Banks & credit unions Β· Search Louisiana banks
120 rated banks Β· 136 credit unions
Louisiana has 120 banks with a current CRA rating and 136 active credit unions regulated by the NCUA. 8 earned Outstanding.
Outstanding
8
6.7%
Satisfactory
112
93.3%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report Β· CRA-exempt
HOME BANK, NATIONAL ASSOCIATION
LAFAYETTE, LA Β· OCC Β· Oct 2025
INVESTAR BANK, NATIONAL ASSOCIATION
BATON ROUGE, LA Β· OCC Β· May 2025
CATALYST BANK
OPELOUSAS, LA Β· OCC Β· Sep 2023
LOUISIANA NATIONAL BANK
RUSTON, LA Β· OCC Β· May 2023
FIRST NATIONAL BANK OF LOUISIANA
CROWLEY, LA Β· OCC Β· Oct 2022
FIRST NBC BANK
ClosedNEW ORLEANS, LA Β· FDIC Β· Dec 2014
FIRST FEDERAL BANK OF LOUISIANA
LAKE CHARLES, LA Β· OTS Β· Jul 2010 β
FIFTH DISTRICT SAVINGS BANK
NEW ORLEANS, LA Β· OTS Β· Feb 2010 β
DRYADES SAVINGS BANK, FSB
ClosedNEW ORLEANS, LA Β· OTS Β· Dec 2009
BANK OF GREENSBURG
ClosedGREENSBURG, LA Β· FDIC Β· May 2009
TECHE FEDERAL BANK
ClosedFRANKLIN, LA Β· OTS Β· Apr 2009
ST LANDRY HOMESTEAD FSB
ClosedOPELOUSAS, LA Β· OTS Β· Mar 2009
WHITNEY NATIONAL BANK
ClosedNEW ORLEANS, LA Β· OCC Β· Feb 2007
PEOPLES BANK OF LOUISIANA
ClosedAMITE, LA Β· FDIC Β· Aug 2005
HOMELAND FEDERAL SAVINGS BANK
COLUMBIA, LA Β· OTS Β· May 2005 β
FIRST NATIONAL BANK OF COMMERCE
ClosedNEW ORLEANS, LA Β· OCC Β· Aug 1997
SCHWEGMANN BANK AND TRUST COMPANY
ClosedHARVEY, LA Β· FDIC Β· Aug 1997
BANK OF LAPLACE OF ST. JOHN THE BAPTIST PARISH, LOUISIANA
ClosedLAPLACE, LA Β· FDIC Β· Jan 1996
CAPITAL BANK
ClosedDELHI, LA Β· FDIC Β· Dec 1994
CITY BANK & TRUST COMPANY, NEW IBERIA, LOUISIANA
ClosedNEW IBERIA, LA Β· FDIC Β· Mar 1994
HERITAGE BANK OF MOREHOUSE
ClosedBASTROP, LA Β· FDIC Β· Mar 1994
AMERICAN BANK
ClosedNORCO, LA Β· FDIC Β· Nov 1993
RUSTON STATE BANK & TRUST COMPANY
ClosedRUSTON, LA Β· FDIC Β· Sep 1993
FIRST AMERICAN BANK & TRUST OF LOUISIANA
ClosedMONROE, LA Β· FDIC Β· Jun 1993
FIRST NATIONAL BANK OF ST. BERNARD PARISH
ClosedCHALMETTE, LA Β· OCC Β· May 1993
LOUISIANA BANK OF OUACHITA PARISH
ClosedWEST MONROE, LA Β· FDIC Β· Feb 1993
LBA SAVINGS BANK
ClosedLAFAYETTE, LA Β· OTS Β· Jul 1991
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| LAFAYETTE | OCC | β | Oct 2025 | Outstanding | |
| BATON ROUGE | OCC | β | May 2025 | Outstanding | |
| OPELOUSAS | OCC | $285M | Sep 2023 | Outstanding | |
PELICAN
LICUBaton Rouge Β· State Credit Union
$827.2M
88,080 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
BARKSDALE LICU | Barksdale Afb | 162,527 | $2.4B | 8.78% | Federal Credit Union |
| Metairie | 92,011 | $1.3B | 11.49% | Federal Credit Union | |
PELICAN LICU | Baton Rouge | 88,080 | $827.2M | 8.82% | State Credit Union |
NEIGHBORS LICU | Baton Rouge | 81,290 | $1.4B | 11.06% | Federal Credit Union |
EFCU FINANCIAL LICU | Baton Rouge | 72,182 | $1.3B | 9.64% | Federal Credit Union |
LA CAPITOL LICU | Baton Rouge | 51,987 | $799.7M | 12.87% | Federal Credit Union |
CAMPUS LICU | Baton Rouge | 44,062 | $938.3M | 10.19% | Federal Credit Union |
CENTRIC LICU | West Monroe | 37,756 | $453.9M | 11.97% | Federal Credit Union |
OUACHITA VALLEY LICU | West Monroe | 36,568 | $462.0M | 12.84% | Federal Credit Union |
CSE LICU | Lake Charles | 35,569 | $455.9M | 10.96% | Federal Credit Union |
BATON ROUGE TELCO LICU | Baton Rouge | 34,762 | $456.4M | 12.40% | Federal Credit Union |
CARTER LICU | Springhill | 34,100 | $751.9M | 8.73% | Federal Credit Union |
ESSENTIAL LICU | Baton Rouge | 31,118 | $429.8M | 9.04% | State Credit Union |
BOSSIER LICU | Bossier City | 28,524 | $249.8M | 10.28% | Federal Credit Union |
| Metairie | 26,121 | $288.3M | 11.33% | Federal Credit Union | |
MERITUS LICU | Lafayette | 23,654 | $249.5M | 13.16% | Federal Credit Union |
SOUTHWEST LOUISIANA LICU | Lake Charles | 19,296 | $184.3M | 15.54% | State Credit Union |
HEART OF LOUISIANA LICU | Pineville | 16,407 | $146.4M | 16.21% | Federal Credit Union |
RIVERLAND LICU | New Orleans | 16,380 | $326.2M | 14.58% | Federal Credit Union |
EAGLE LOUISIANA LICU | Baton Rouge | 15,405 | $126.3M | 11.71% | Federal Credit Union |
| Harahan | 14,265 | $165.2M | 13.36% | Federal Credit Union | |
EPIC LICU | Metairie | 13,662 | $165.8M | 14.41% | Federal Credit Union |
| Baton Rouge | 13,554 | $124.6M | 23.32% | State Credit Union | |
ANECA LICU | Shreveport | 10,887 | $267.7M | 12.52% | Federal Credit Union |
ASCENSION LICU | Gonzales | 10,844 | $109.0M | 11.04% | State Credit Union |
MAPLE LICU | Lafayette | 9,464 | $72.5M | 15.02% | Federal Credit Union |
CENLA LICU | Alexandria | 9,378 | $129.5M | 21.86% | Federal Credit Union |
| Baton Rouge | 9,111 | $95.2M | 13.64% | Federal Credit Union | |
| Bogalusa | 8,884 | $94.2M | 31.43% | Federal Credit Union | |
WILLIS KNIGHTON LICU | Shreveport | 8,155 | $47.5M | 17.85% | Federal Credit Union |
ST. TAMMANY LICU | Slidell | 7,818 | $47.6M | 13.89% | Federal Credit Union |
XPLORE LICU | Metairie | 7,789 | $151.2M | 11.64% | Federal Credit Union |
BAYOU LICU | Baton Rouge | 7,644 | $83.7M | 15.47% | Federal Credit Union |
FIRST PIONEERS LICU | Lafayette | 6,719 | $62.0M | 10.85% | Federal Credit Union |
KRAFTMAN LICU | Bastrop | 6,682 | $141.9M | 14.48% | Federal Credit Union |
WESLA LICU | Shreveport | 6,459 | $92.8M | 14.82% | Federal Credit Union |
| Lafayette | 6,457 | $62.6M | 11.22% | Federal Credit Union | |
| Baton Rouge | 6,427 | $81.2M | 21.76% | Federal Credit Union | |
| Baton Rouge | 5,769 | $57.2M | 21.85% | Federal Credit Union | |
BRECO LICU | Baton Rouge | 5,485 | $52.5M | 10.18% | Federal Credit Union |
| Geismar | 5,133 | $164.7M | 16.25% | Federal Credit Union | |
GP LOUISIANA LICU | Zachary | 5,074 | $66.4M | 16.51% | Federal Credit Union |
| Shreveport | 5,031 | $59.8M | 11.63% | Federal Credit Union | |
LA TERRE LICU | Houma | 4,924 | $25.4M | 6.30% | Federal Credit Union |
LES LICU | Baton Rouge | 4,877 | $45.7M | 11.46% | Federal Credit Union |
INSTEP LICU | New Orleans | 4,818 | $53.9M | 13.83% | Federal Credit Union |
| Lake Charles | 4,618 | $61.8M | 16.46% | State Credit Union | |
TOTAL CHOICE LICU | Hahnville | 4,429 | $55.1M | 7.30% | Federal Credit Union |
| Metairie | 4,321 | $54.2M | 12.37% | State Credit Union | |
UNO LICU | New Orleans | 4,267 | $37.3M | 20.30% | Federal Credit Union |
| RUSTON |
| OCC |
| $474M |
| May 2023 |
| Outstanding |
| CROWLEY | OCC | $629M | Oct 2022 | Outstanding |
FIRST NBC BANKClosed | NEW ORLEANS | FDIC | $3.3B | Dec 2014 | Outstanding |
| LAKE CHARLES | OTS | $1.2B | Jul 2010β | Outstanding |
| NEW ORLEANS | OTS | $535M | Feb 2010β | Outstanding |
| NEW ORLEANS | OTS | β | Dec 2009 | Outstanding |
BANK OF GREENSBURGClosed | GREENSBURG | FDIC | $87M | May 2009 | Outstanding |
TECHE FEDERAL BANKClosed | FRANKLIN | OTS | β | Apr 2009 | Outstanding |
ST LANDRY HOMESTEAD FSBClosed | OPELOUSAS | OTS | β | Mar 2009 | Outstanding |
WHITNEY NATIONAL BANKClosed | NEW ORLEANS | OCC | $11.5B | Feb 2007 | Outstanding |
| AMITE | FDIC | $103M | Aug 2005 | Outstanding |
| COLUMBIA | OTS | $643M | May 2005β | Outstanding |
| NEW ORLEANS | OCC | $5.6B | Aug 1997 | Outstanding |
| HARVEY | FDIC | $35M | Aug 1997 | Outstanding |
| LAPLACE | FDIC | $64M | Jan 1996 | Outstanding |
CAPITAL BANKClosed | DELHI | FDIC | $183M | Dec 1994 | Outstanding |
| NEW IBERIA | FDIC | $79M | Mar 1994 | Outstanding |
| BASTROP | FDIC | $94M | Mar 1994 | Outstanding |
AMERICAN BANKClosed | NORCO | FDIC | $89M | Nov 1993 | Outstanding |
| RUSTON | FDIC | $217M | Sep 1993 | Outstanding |
| MONROE | FDIC | $307M | Jun 1993 | Outstanding |
| CHALMETTE | OCC | $114M | May 1993 | Outstanding |
| WEST MONROE | FDIC | $95M | Feb 1993 | Outstanding |
LBA SAVINGS BANKClosed | LAFAYETTE | OTS | β | Jul 1991 | Outstanding |