Browse Credit Unions
127 federally-insured active US credit unions · NCUA 5300 Call Report
127 results in NJ
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Basking Ridge, NJ | Federal Credit Union | $4.40B | 245,563 | Well Capitalized | ||
| Rahway, NJ | Federal Credit Union | $1.71B | 23,992 | Well Capitalized | ||
| Branchburg, NJ | Federal Credit Union | $634.2M | 30,297 | Well Capitalized | ||
| Nutley, NJ | Federal Credit Union | $518.6M | 18,623 | Well Capitalized | ||
| Ewing, NJ | Federal Credit Union | $504.0M | 39,068 | Well Capitalized | ||
GARDEN SAVINGS LICU | Parsippany, NJ | Federal Credit Union | $494.8M | 30,558 | Well Capitalized | |
FIRST HARVEST LICU | Deptford, NJ | Federal Credit Union | $472.6M | 50,216 | Well Capitalized | |
| Dover, NJ | Federal Credit Union | $454.4M | 19,855 | Well Capitalized | ||
| Eatontown, NJ | Federal Credit Union | $331.8M | 20,017 | Well Capitalized | ||
| Tinton Falls, NJ | Federal Credit Union | $329.8M | 17,702 | Well Capitalized | ||
| Rancocas, NJ | Federal Credit Union | $258.7M | 25,426 | Well Capitalized | ||
NORTH JERSEY LICU | Totowa, NJ | Federal Credit Union | $256.7M | 27,820 | Well Capitalized | |
GREATER ALLIANCE LICU | Paramus, NJ | Federal Credit Union | $251.3M | 21,559 | Well Capitalized | |
| Northfield, NJ | Federal Credit Union | $247.1M | 16,123 | Well Capitalized | ||
THE ATLANTIC LICU | Kenilworth, NJ | Federal Credit Union | $236.0M | 14,720 | Well Capitalized | |
XCEL LICU | Bloomfield, NJ | Federal Credit Union | $186.0M | 12,009 | Well Capitalized | |
| Freehold, NJ | Federal Credit Union | $175.8M | 14,455 | Well Capitalized | ||
| Princeton, NJ | Federal Credit Union | $170.7M | 8,701 | Well Capitalized | ||
| Milford, NJ | Federal Credit Union | $169.2M | 8,137 | Well Capitalized | ||
| Clifton, NJ | Federal Credit Union | $155.2M | 3,696 | Well Capitalized | ||
| Maple Shade, NJ | Federal Credit Union | $140.7M | 10,700 | Well Capitalized | ||
LIBERTY SAVINGS LICU | Jersey City, NJ | Federal Credit Union | $135.5M | 17,859 | Well Capitalized | |
| Princeton, NJ | Federal Credit Union | $134.7M | 14,802 | Well Capitalized | ||
| Roselle Park, NJ | Federal Credit Union | $134.0M | 8,701 | Well Capitalized | ||
MEMBERS 1ST OF NJ LICU | Vineland, NJ | Federal Credit Union | $133.3M | 13,043 | Well Capitalized |
Page 1 of 6Next →
Data: NCUA 5300 Call Report · Updated quarterly