Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Hilo, HI | Federal Credit Union | $194.1M | 9,583 | Well Capitalized | ||
MIAMI FIREFIGHTERS LICU | Miami, FL | Federal Credit Union | $193.9M | 6,235 | Well Capitalized | |
| Georgetown, SC | State Credit Union | $193.6M | 18,296 | Well Capitalized | ||
DOWNRIVER COMMUNITY LICU | Ecorse, MI | Federal Credit Union | $193.5M | 12,303 | Well Capitalized | |
| Miami, FL | State Credit Union | $192.9M | 12,825 | Well Capitalized | ||
| Torrance, CA | Federal Credit Union | $192.7M | 17,257 | Well Capitalized | ||
FIRST TRUST LICU | Michigan City, IN | State Credit Union | $192.6M | 15,060 | Well Capitalized | |
PRIORITY TRUST MDI | Houston, TX | State Credit Union | $192.4M | 28,089 | Well Capitalized | |
| Wyomissing, PA | Federal Credit Union | $192.2M | 9,023 | Well Capitalized | ||
| Jefferson City, MO | State Credit Union | $192.0M | 9,474 | Well Capitalized | ||
INFIRST LICU | Alexandria, VA | Federal Credit Union | $191.9M | 14,636 | Well Capitalized | |
| Oklahoma City, OK | State Credit Union | $191.4M | 9,676 | Well Capitalized | ||
MEMBERS FIRST LICU | Corpus Christi, TX | State Credit Union | $190.7M | 12,657 | Well Capitalized | |
| Kansas City, MO | State Credit Union | $190.6M | 13,461 | Well Capitalized | ||
SKY LICU | Livingston, MT | Federal Credit Union | $190.4M | 12,746 | Well Capitalized | |
| Tigard, OR | Federal Credit Union | $190.3M | 8,067 | Well Capitalized | ||
| Alexandria, VA | Federal Credit Union | $190.0M | 11,818 | Adequately Capitalized | ||
MIL-WAY LICU | Texarkana, AR | Federal Credit Union | $190.0M | 12,811 | Well Capitalized | |
LONE STAR LICU | Dallas, TX | State Credit Union | $189.9M | 11,776 | Well Capitalized | |
MON VALLEY COMMUNITY LICU | Allenport, PA | Federal Credit Union | $189.8M | 8,961 | Well Capitalized | |
RIVER WORKS LICU | Lynn, MA | State Credit Union | $189.8M | 5,341 | Well Capitalized | |
| Saint Johns, MI | Federal Credit Union | $189.6M | 17,238 | Well Capitalized | ||
HERITAGE SOUTH LICU | Sylacauga, AL | State Credit Union | $189.5M | 15,428 | Well Capitalized | |
LONG REACH LICU | Middlebourne, WV | Federal Credit Union | $189.2M | 10,913 | Well Capitalized | |
GOVERNMENT EMPLOYEES LICU | Austin, TX | Federal Credit Union | $189.0M | 9,467 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly