Browse Credit Unions
122 federally-insured active US credit unions · NCUA 5300 Call Report
122 results in MA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ENERGY LICU | West Roxbury, MA | State Credit Union | $129.1M | 5,616 | Well Capitalized | |
| Methuen, MA | Federal Credit Union | $125.8M | 7,872 | Well Capitalized | ||
BROTHERHOOD LICU | Lynn, MA | State Credit Union | $125.6M | 5,177 | Well Capitalized | |
| Fall River, MA | Federal Credit Union | $123.6M | 3,165 | Well Capitalized | ||
| Peabody, MA | State Credit Union | $122.8M | 9,326 | Well Capitalized | ||
WORCESTER LICU | Worcester, MA | State Credit Union | $107.1M | 6,355 | Well Capitalized | |
| Woburn, MA | Federal Credit Union | $98.1M | 5,788 | Well Capitalized | ||
ATHOL LICU | Athol, MA | State Credit Union | $97.3M | 6,279 | Well Capitalized | |
| Tewksbury, MA | Federal Credit Union | $94.8M | 6,033 | Well Capitalized | ||
FRANKLIN FIRST LICU | Greenfield, MA | Federal Credit Union | $88.5M | 7,387 | Well Capitalized | |
| Worcester, MA | State Credit Union | $82.7M | 3,823 | Well Capitalized | ||
| Westport, MA | Federal Credit Union | $82.4M | 6,169 | Well Capitalized | ||
| Charlestown, MA | Federal Credit Union | $75.0M | 4,023 | Well Capitalized | ||
| Stoneham, MA | Federal Credit Union | $70.4M | 4,143 | Well Capitalized | ||
CRANBERRY LICU | West Wareham, MA | Federal Credit Union | $62.7M | 3,447 | Well Capitalized | |
SOUTHCOAST LICU | New Bedford, MA | Federal Credit Union | $60.3M | 4,315 | Well Capitalized | |
NOTRE DAME COMMUNITY LICU | Fall River, MA | Federal Credit Union | $57.4M | 3,110 | Well Capitalized | |
| Brookline, MA | State Credit Union | $51.0M | 2,484 | Well Capitalized | ||
SOMERVILLE MUNICIPAL LICU | Somerville, MA | Federal Credit Union | $50.8M | 2,200 | Well Capitalized | |
| Attleboro, MA | Federal Credit Union | $49.3M | 2,929 | Well Capitalized | ||
| Worcester, MA | State Credit Union | $47.9M | 2,058 | Well Capitalized | ||
METHUEN LICU | Methuen, MA | Federal Credit Union | $39.9M | 2,541 | Well Capitalized | |
600 ATLANTIC LICU | Boston, MA | Federal Credit Union | $39.3M | 1,452 | Well Capitalized | |
ST. ANTHONY OF PADUA LICU | Fall River, MA | Federal Credit Union | $37.8M | 1,649 | Well Capitalized | |
| Andover, MA | Federal Credit Union | $36.5M | 2,152 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly