Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
PHILADELPHIA LICU | Philadelphia, PA | Federal Credit Union | $2.01B | 122,105 | Well Capitalized | |
HORIZON LICU | Spokane Valley, WA | State Credit Union | $2.00B | 105,370 | Well Capitalized | |
SAFE LICU | Sumter, SC | Federal Credit Union | $1.95B | 140,790 | Well Capitalized | |
| Lima, OH | State Credit Union | $1.93B | 101,042 | Well Capitalized | ||
TYNDALL LICU | Panama City, FL | Federal Credit Union | $1.92B | 103,332 | Well Capitalized | |
BAY LICU | Capitola, CA | Federal Credit Union | $1.89B | 97,218 | Well Capitalized | |
HONOR LICU | Berrien Springs, MI | State Credit Union | $1.86B | 105,279 | Well Capitalized | |
FIBRE LICU | Longview, WA | Federal Credit Union | $1.82B | 120,234 | Well Capitalized | |
| Salem, OR | State Credit Union | $1.82B | 86,234 | Well Capitalized | ||
CREDIT UNION ONE LICU | Ferndale, MI | State Credit Union | $1.82B | 108,063 | Well Capitalized | |
FIRST COMMUNITY LICU | Coquille, OR | State Credit Union | $1.81B | 88,287 | Well Capitalized | |
UNITUS COMMUNITY LICU | Tigard, OR | State Credit Union | $1.81B | 106,662 | Well Capitalized | |
EDUCATIONAL LICU | Miami, FL | Federal Credit Union | $1.80B | 119,576 | Well Capitalized | |
PUBLIX EMPLOYEES LICU | Lakeland, FL | Federal Credit Union | $1.78B | 124,804 | Well Capitalized | |
COASTHILLS LICU | Santa Maria, CA | Federal Credit Union | $1.77B | 83,931 | Well Capitalized | |
FRONTWAVE LICU | Oceanside, CA | State Credit Union | $1.76B | 127,939 | Well Capitalized | |
GREYLOCK LICU | Pittsfield, MA | Federal Credit Union | $1.71B | 106,155 | Well Capitalized | |
CHARTER OAK LICU | Waterford, CT | Federal Credit Union | $1.70B | 86,156 | Well Capitalized | |
| Lexington, KY | Federal Credit Union | $1.69B | 112,948 | Well Capitalized | ||
PIMA LICU | Tucson, AZ | Federal Credit Union | $1.68B | 74,422 | Well Capitalized | |
SKYLA LICU | Charlotte, NC | Federal Credit Union | $1.66B | 112,990 | Well Capitalized | |
| Livermore, CA | Federal Credit Union | $1.65B | 121,682 | Well Capitalized | ||
FINANCIAL PLUS LICU | Flint, MI | State Credit Union | $1.64B | 80,867 | Well Capitalized | |
| El Paso, TX | Federal Credit Union | $1.63B | 98,481 | Well Capitalized | ||
WESTMARK LICU | Idaho Falls, ID | State Credit Union | $1.62B | 83,827 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly