Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
OZARK LICU | Poplar Bluff, MO | Federal Credit Union | $142.8M | 20,804 | Well Capitalized | |
ARCADIA LICU | Arcadia, WI | State Credit Union | $142.0M | 7,002 | Well Capitalized | |
KRAFTMAN LICU | Bastrop, LA | Federal Credit Union | $141.9M | 6,682 | Well Capitalized | |
CENTURYFIRST LICU | Hattiesburg, MS | Federal Credit Union | $141.7M | 16,149 | Well Capitalized | |
MARKET USA LICU | Laurel, MD | Federal Credit Union | $141.4M | 17,055 | Well Capitalized | |
| Manhattan, KS | Federal Credit Union | $141.1M | 9,760 | Well Capitalized | ||
TRUST LICU | Chattanooga, TN | Federal Credit Union | $140.4M | 7,617 | Well Capitalized | |
| Warren, MI | Federal Credit Union | $140.1M | 4,411 | Well Capitalized | ||
| Washington, DC | Federal Credit Union | $140.0M | 8,679 | Well Capitalized | ||
PACIFIC CASCADE LICU | Eugene, OR | Federal Credit Union | $138.9M | 8,871 | Well Capitalized | |
AURORA LICU | Aurora, CO | Federal Credit Union | $138.8M | 7,432 | Well Capitalized | |
| Terre Haute, IN | Federal Credit Union | $138.6M | 10,088 | Well Capitalized | ||
CLINCHFIELD LICU | Erwin, TN | Federal Credit Union | $138.5M | 6,530 | Well Capitalized | |
BREAKWATER LICU | Houghton, MI | Federal Credit Union | $138.4M | 10,390 | Well Capitalized | |
UPPER CUMBERLAND LICU | Crossville, TN | Federal Credit Union | $138.1M | 9,373 | Well Capitalized | |
HEALTHCARE SYSTEMS LICU | Falls Church, VA | Federal Credit Union | $137.5M | 13,911 | Well Capitalized | |
COASTLINE LICU | Jacksonville, FL | Federal Credit Union | $137.3M | 10,646 | Well Capitalized | |
PHEPLE LICU | Greensburg, PA | Federal Credit Union | $136.8M | 18,291 | Well Capitalized | |
DAY-MET LICU | Dayton, OH | Corporate Credit Union | $136.3M | 7,822 | Well Capitalized | |
| Midland, TX | State Credit Union | $136.2M | 7,306 | Well Capitalized | ||
| Laredo, TX | Federal Credit Union | $135.9M | 18,088 | Well Capitalized | ||
| Miami, FL | Federal Credit Union | $135.8M | 13,934 | Well Capitalized | ||
LIBERTY SAVINGS LICU | Jersey City, NJ | Federal Credit Union | $135.5M | 17,859 | Well Capitalized | |
THE ONE LICU | Meadville, PA | Federal Credit Union | $135.1M | 12,276 | Well Capitalized | |
BROWARD HEALTHCARE LICU | Fort Lauderdale, FL | Federal Credit Union | $134.6M | 11,846 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly