Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| New York, NY | State Credit Union | $5.10B | 640,990 | Well Capitalized | ||
AFFINITY PLUS LICU | Saint Paul, MN | Federal Credit Union | $5.05B | 298,790 | Well Capitalized | |
NUSENDA LICU | Albuquerque, NM | Federal Credit Union | $4.97B | 295,895 | Well Capitalized | |
ROBINS FINANCIAL LICU | Warner Robins, GA | State Credit Union | $4.91B | 272,542 | Well Capitalized | |
BLAZE LICU | Falcon Heights, MN | State Credit Union | $4.82B | 256,228 | Adequately Capitalized | |
ORNL LICU | Oak Ridge, TN | Federal Credit Union | $4.81B | 229,975 | Well Capitalized | |
LIBERTY LICU | Evansville, IN | Federal Credit Union | $4.77B | 261,514 | Well Capitalized | |
| Corpus Christi, TX | State Credit Union | $4.77B | 240,632 | Well Capitalized | ||
ASCEND LICU | Tullahoma, TN | Federal Credit Union | $4.75B | 265,513 | Well Capitalized | |
| El Paso, TX | Federal Credit Union | $4.66B | 444,307 | Well Capitalized | ||
SUNWARD LICU | Albuquerque, NM | Federal Credit Union | $4.55B | 174,947 | Well Capitalized | |
NORTHWEST LICU | Herndon, VA | Federal Credit Union | $4.55B | 267,951 | Well Capitalized | |
ONEAZ LICU | Phoenix, AZ | State Credit Union | $4.49B | 237,714 | Well Capitalized | |
SAFE LICU | Folsom, CA | State Credit Union | $4.45B | 246,385 | Well Capitalized | |
UNITED LICU | St Joseph, MI | Federal Credit Union | $4.40B | 190,895 | Well Capitalized | |
CREDIT HUMAN LICU | San Antonio, TX | Federal Credit Union | $4.38B | 263,451 | Well Capitalized | |
NUMERICA LICU | Spokane Valley, WA | State Credit Union | $4.34B | 178,219 | Well Capitalized | |
GEORGIA'S OWN LICU | Atlanta, GA | State Credit Union | $4.33B | 242,144 | Well Capitalized | |
ROGUE LICU | Medford, OR | State Credit Union | $4.29B | 242,010 | Well Capitalized | |
UNIVERSITY LICU | Austin, TX | Federal Credit Union | $4.27B | 422,795 | Well Capitalized | |
EMPOWER LICU | Syracuse, NY | Federal Credit Union | $4.27B | 307,868 | Well Capitalized | |
PEAK LICU | Olympia, WA | State Credit Union | $4.27B | 267,669 | Well Capitalized | |
GENERAL ELECTRIC LICU | Blue Ash, OH | State Credit Union | $4.23B | 317,371 | Well Capitalized | |
COVANTAGE LICU | Antigo, WI | State Credit Union | $4.19B | 184,471 | Well Capitalized | |
CONNEXUS LICU | Wausau, WI | State Credit Union | $4.15B | 425,699 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly