Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ABNB LICU | Chesapeake, VA | Federal Credit Union | $947.8M | 75,639 | Well Capitalized | |
NUMARK LICU | Joliet, IL | State Credit Union | $947.6M | 61,622 | Well Capitalized | |
OKLAHOMA'S LICU | Oklahoma City, OK | Federal Credit Union | $945.5M | 57,921 | Well Capitalized | |
FORTERA LICU | Clarksville, TN | Federal Credit Union | $938.9M | 83,977 | Well Capitalized | |
CAMPUS LICU | Baton Rouge, LA | Federal Credit Union | $938.3M | 44,062 | Well Capitalized | |
COMMUNITY RESOURCE LICU | Baytown, TX | State Credit Union | $933.6M | 58,588 | Well Capitalized | |
BLACKHAWK COMMUNITY LICU | Janesville, WI | State Credit Union | $931.7M | 44,169 | Well Capitalized | |
HOOSIER HILLS LICU | Bedford, IN | State Credit Union | $931.0M | 39,692 | Well Capitalized | |
COMMUNITY FIRST LICU | Santa Rosa, CA | State Credit Union | $922.1M | 58,012 | Well Capitalized | |
GRANITE LICU | Salt Lake City, UT | Federal Credit Union | $917.0M | 40,620 | Well Capitalized | |
CAPITAL LICU | Bismarck, ND | State Credit Union | $907.8M | 32,476 | Well Capitalized | |
ARBOR FINANCIAL LICU | Kalamazoo, MI | State Credit Union | $905.3M | 47,329 | Well Capitalized | |
MEMBERS FIRST LICU | Midland, MI | State Credit Union | $904.1M | 67,425 | Well Capitalized | |
TEXAS BAY LICU | Houston, TX | State Credit Union | $902.2M | 61,095 | Well Capitalized | |
| El Centro, CA | Federal Credit Union | $896.5M | 55,062 | Well Capitalized | ||
DAY AIR LICU | Kettering, OH | State Credit Union | $892.9M | 53,982 | Well Capitalized | |
MID OREGON LICU | Bend, OR | State Credit Union | $877.7M | 52,362 | Well Capitalized | |
COMMUNITYWIDE LICU | South Bend, IN | Federal Credit Union | $876.3M | 68,337 | Well Capitalized | |
SKYONE LICU | Hawthorne, CA | Federal Credit Union | $875.8M | 52,872 | Well Capitalized | |
OCEANAIR LICU | Oxnard, CA | Federal Credit Union | $870.8M | 27,253 | Adequately Capitalized | |
| Jackson, MS | Federal Credit Union | $867.3M | 48,472 | Well Capitalized | ||
PFCU LICU | Portland, MI | State Credit Union | $858.9M | 57,192 | Well Capitalized | |
CINFED LICU | Cincinnati, OH | Federal Credit Union | $856.9M | 38,665 | Well Capitalized | |
MAINE SAVINGS LICU | Hampden, ME | Federal Credit Union | $852.0M | 42,905 | Well Capitalized | |
ATOMIC LICU | Piketon, OH | State Credit Union | $847.9M | 87,892 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly