Banks & credit unions Β· Search Louisiana banks
120 rated banks Β· 136 credit unions
Louisiana has 120 banks with a current CRA rating and 136 active credit unions regulated by the NCUA. 8 earned Outstanding.
Outstanding
8
6.7%
Satisfactory
112
93.3%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report Β· CRA-exempt
ASSUMPTION BANK AND TRUST COMPANY
ClosedNAPOLEONVILLE, LA Β· FDIC Β· Jun 1994
FIRST STATE BANK AND TRUST COMPANY
ClosedFRANKLINTON, LA Β· FDIC Β· May 1994
GULF SOUTH BANK AND TRUST COMPANY
ClosedGRETNA, LA Β· FDIC Β· Apr 1994
DELTA BANK & TRUST COMPANY
ClosedBELLE CHASSE, LA Β· FDIC Β· Apr 1994
FIRST BANK
ClosedSLIDELL, LA Β· FDIC Β· Mar 1994
GUARANTY BANK AND TRUST COMPANY
ClosedBATON ROUGE, LA Β· FDIC Β· Feb 1994
FIRST STATE BANK AND TRUST COMPANY OF EAST BATON ROUGE PARISH
ClosedBAKER, LA Β· FDIC Β· Feb 1994
THE NEW IBERIA BANK
ClosedNEW IBERIA, LA Β· FDIC Β· Feb 1994
SUGARLAND STATE BANK
ClosedJEANERETTE, LA Β· FDIC Β· Jan 1994
PEOPLES BANK & TRUST COMPANY OF ST. BERNARD
ClosedCHALMETTE, LA Β· FDIC Β· Dec 1993
BANK OF LAFAYETTE
ClosedLAFAYETTE, LA Β· FDIC Β· Dec 1993
BAYOULANDS BANK
ClosedPLATTENVILLE, LA Β· FDIC Β· Nov 1993
HOMER NATIONAL BANK
ClosedHOMER, LA Β· OCC Β· Oct 1993
HERITAGE BANK OF NATCHITOCHES
ClosedNATCHITOCHES, LA Β· FDIC Β· Jun 1993
RED RIVER VALLEY BANK
ClosedBOSSIER CITY, LA Β· FDIC Β· Apr 1993
PIONEER BANK & TRUST COMPANY
ClosedSHREVEPORT, LA Β· FDIC Β· Apr 1993
THE D'ARBONNE BANK AND TRUST COMPANY
ClosedFARMERVILLE, LA Β· FDIC Β· Jan 1993
FIRST NATIONAL BANK OF JEFFERSON PARISH
ClosedGRETNA, LA Β· OCC Β· Dec 1992
ABBEVILLE B & LA
ClosedABBEVILLE, LA Β· OTS Β· Nov 1992
CITIZENS SAVINGS BANK
ClosedBOGALUSA, LA Β· OTS Β· Aug 1992
SOUTHERN NATIONAL BANK
ClosedNEW ORLEANS, LA Β· OCC Β· Apr 1992
EQUITABLE TRUST SB
ClosedBATON ROUGE, LA Β· OTS Β· Jan 1992
CENTRAL LOUISIANA BANK & TRUST COMPANY, INC.
ClosedMARKSVILLE, LA Β· FDIC Β· Dec 1991
LIFE SAVINGS BANK
ClosedBATON ROUGE, LA Β· OTS Β· Dec 1991
MANSURA STATE BANK, MANSURA, LOUISIANA
ClosedMANSURA, LA Β· FDIC Β· Nov 1991
FIRST COMMERCIAL BANK, FRANKLIN, LOUISIANA
ClosedFRANKLIN, LA Β· FDIC Β· Oct 1991
FIRST FS & LA
ClosedTHIBODAUX, LA Β· OTS Β· Sep 1991
DRYADES S & LA
ClosedNEW ORLEANS, LA Β· OTS Β· Mar 1991
NATIONAL BANK OF COMMERCE
ClosedSLIDELL, LA Β· OCC Β· Sep 1990
CARROLLTON HMSTD ASSN
ClosedNEW ORLEANS, LA Β· OTS Β· Jul 1990
BANK OF IBERIA
ClosedNEW IBERIA, LA Β· FDIC Β· Jun 1990
BANK OF THE SOUTH
ClosedBATON ROUGE, LA Β· FDIC Β· May 1990
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| NAPOLEONVILLE | FDIC | $109M | Jun 1994 | Satisfactory | |
| FRANKLINTON | FDIC | $149M | May 1994 | Satisfactory | |
| GRETNA | FDIC | $56M | Apr 1994 |
PELICAN
LICUBaton Rouge Β· State Credit Union
$827.2M
88,080 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
BARKSDALE LICU | Barksdale Afb | 162,527 | $2.4B | 8.78% | Federal Credit Union |
| Metairie | 92,011 | $1.3B | 11.49% | Federal Credit Union | |
PELICAN LICU | Baton Rouge | 88,080 | $827.2M | 8.82% | State Credit Union |
NEIGHBORS LICU | Baton Rouge | 81,290 | $1.4B | 11.06% | Federal Credit Union |
EFCU FINANCIAL LICU | Baton Rouge | 72,182 | $1.3B | 9.64% | Federal Credit Union |
LA CAPITOL LICU | Baton Rouge | 51,987 | $799.7M | 12.87% | Federal Credit Union |
CAMPUS LICU | Baton Rouge | 44,062 | $938.3M | 10.19% | Federal Credit Union |
CENTRIC LICU | West Monroe | 37,756 | $453.9M | 11.97% | Federal Credit Union |
OUACHITA VALLEY LICU | West Monroe | 36,568 | $462.0M | 12.84% | Federal Credit Union |
CSE LICU | Lake Charles | 35,569 | $455.9M | 10.96% | Federal Credit Union |
BATON ROUGE TELCO LICU | Baton Rouge | 34,762 | $456.4M | 12.40% | Federal Credit Union |
CARTER LICU | Springhill | 34,100 | $751.9M | 8.73% | Federal Credit Union |
ESSENTIAL LICU | Baton Rouge | 31,118 | $429.8M | 9.04% | State Credit Union |
BOSSIER LICU | Bossier City | 28,524 | $249.8M | 10.28% | Federal Credit Union |
| Metairie | 26,121 | $288.3M | 11.33% | Federal Credit Union | |
MERITUS LICU | Lafayette | 23,654 | $249.5M | 13.16% | Federal Credit Union |
SOUTHWEST LOUISIANA LICU | Lake Charles | 19,296 | $184.3M | 15.54% | State Credit Union |
HEART OF LOUISIANA LICU | Pineville | 16,407 | $146.4M | 16.21% | Federal Credit Union |
RIVERLAND LICU | New Orleans | 16,380 | $326.2M | 14.58% | Federal Credit Union |
EAGLE LOUISIANA LICU | Baton Rouge | 15,405 | $126.3M | 11.71% | Federal Credit Union |
| Harahan | 14,265 | $165.2M | 13.36% | Federal Credit Union | |
EPIC LICU | Metairie | 13,662 | $165.8M | 14.41% | Federal Credit Union |
| Baton Rouge | 13,554 | $124.6M | 23.32% | State Credit Union | |
ANECA LICU | Shreveport | 10,887 | $267.7M | 12.52% | Federal Credit Union |
ASCENSION LICU | Gonzales | 10,844 | $109.0M | 11.04% | State Credit Union |
MAPLE LICU | Lafayette | 9,464 | $72.5M | 15.02% | Federal Credit Union |
CENLA LICU | Alexandria | 9,378 | $129.5M | 21.86% | Federal Credit Union |
| Baton Rouge | 9,111 | $95.2M | 13.64% | Federal Credit Union | |
| Bogalusa | 8,884 | $94.2M | 31.43% | Federal Credit Union | |
WILLIS KNIGHTON LICU | Shreveport | 8,155 | $47.5M | 17.85% | Federal Credit Union |
ST. TAMMANY LICU | Slidell | 7,818 | $47.6M | 13.89% | Federal Credit Union |
XPLORE LICU | Metairie | 7,789 | $151.2M | 11.64% | Federal Credit Union |
BAYOU LICU | Baton Rouge | 7,644 | $83.7M | 15.47% | Federal Credit Union |
FIRST PIONEERS LICU | Lafayette | 6,719 | $62.0M | 10.85% | Federal Credit Union |
KRAFTMAN LICU | Bastrop | 6,682 | $141.9M | 14.48% | Federal Credit Union |
WESLA LICU | Shreveport | 6,459 | $92.8M | 14.82% | Federal Credit Union |
| Lafayette | 6,457 | $62.6M | 11.22% | Federal Credit Union | |
| Baton Rouge | 6,427 | $81.2M | 21.76% | Federal Credit Union | |
| Baton Rouge | 5,769 | $57.2M | 21.85% | Federal Credit Union | |
BRECO LICU | Baton Rouge | 5,485 | $52.5M | 10.18% | Federal Credit Union |
| Geismar | 5,133 | $164.7M | 16.25% | Federal Credit Union | |
GP LOUISIANA LICU | Zachary | 5,074 | $66.4M | 16.51% | Federal Credit Union |
| Shreveport | 5,031 | $59.8M | 11.63% | Federal Credit Union | |
LA TERRE LICU | Houma | 4,924 | $25.4M | 6.30% | Federal Credit Union |
LES LICU | Baton Rouge | 4,877 | $45.7M | 11.46% | Federal Credit Union |
INSTEP LICU | New Orleans | 4,818 | $53.9M | 13.83% | Federal Credit Union |
| Lake Charles | 4,618 | $61.8M | 16.46% | State Credit Union | |
TOTAL CHOICE LICU | Hahnville | 4,429 | $55.1M | 7.30% | Federal Credit Union |
| Metairie | 4,321 | $54.2M | 12.37% | State Credit Union | |
UNO LICU | New Orleans | 4,267 | $37.3M | 20.30% | Federal Credit Union |
| Satisfactory |
| BELLE CHASSE | FDIC | $196M | Apr 1994 | Satisfactory |
FIRST BANKClosed | SLIDELL | FDIC | $246M | Mar 1994 | Satisfactory |
| BATON ROUGE | FDIC | $196M | Feb 1994 | Satisfactory |
| BAKER | FDIC | $74M | Feb 1994 | Satisfactory |
THE NEW IBERIA BANKClosed | NEW IBERIA | FDIC | $353M | Feb 1994 | Satisfactory |
SUGARLAND STATE BANKClosed | JEANERETTE | FDIC | $18M | Jan 1994 | Satisfactory |
| CHALMETTE | FDIC | $172M | Dec 1993 | Satisfactory |
BANK OF LAFAYETTEClosed | LAFAYETTE | FDIC | $73M | Dec 1993 | Satisfactory |
BAYOULANDS BANKClosed | PLATTENVILLE | FDIC | $25M | Nov 1993 | Satisfactory |
HOMER NATIONAL BANKClosed | HOMER | OCC | β | Oct 1993 | Satisfactory |
| NATCHITOCHES | FDIC | $84M | Jun 1993 | Satisfactory |
RED RIVER VALLEY BANKClosed | BOSSIER CITY | FDIC | $141M | Apr 1993 | Satisfactory |
| SHREVEPORT | FDIC | $353M | Apr 1993 | Satisfactory |
| FARMERVILLE | FDIC | $41M | Jan 1993 | Satisfactory |
| GRETNA | OCC | $373M | Dec 1992 | Satisfactory |
ABBEVILLE B & LAClosed | ABBEVILLE | OTS | β | Nov 1992 | Satisfactory |
CITIZENS SAVINGS BANKClosed | BOGALUSA | OTS | β | Aug 1992 | Satisfactory |
SOUTHERN NATIONAL BANKClosed | NEW ORLEANS | OCC | $208M | Apr 1992 | Satisfactory |
EQUITABLE TRUST SBClosed | BATON ROUGE | OTS | β | Jan 1992 | Satisfactory |
| MARKSVILLE | FDIC | $29M | Dec 1991 | Satisfactory |
LIFE SAVINGS BANKClosed | BATON ROUGE | OTS | $11M | Dec 1991 | Satisfactory |
| MANSURA | FDIC | $39M | Nov 1991 | Satisfactory |
| FRANKLIN | FDIC | $165M | Oct 1991 | Satisfactory |
FIRST FS & LAClosed | THIBODAUX | OTS | β | Sep 1991 | Satisfactory |
DRYADES S & LAClosed | NEW ORLEANS | OTS | β | Mar 1991 | Satisfactory |
| SLIDELL | OCC | $49M | Sep 1990 | Satisfactory |
CARROLLTON HMSTD ASSNClosed | NEW ORLEANS | OTS | β | Jul 1990 | Satisfactory |
BANK OF IBERIAClosed | NEW IBERIA | FDIC | $29M | Jun 1990 | Satisfactory |
BANK OF THE SOUTHClosed | BATON ROUGE | FDIC | $32M | May 1990 | Satisfactory |