Browse Banks
Search across 46 CRA examination records
46 results in ID · including closed
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
COMMUNITY 1ST BANK
ClosedPOST FALLS, ID · FDIC · Nov 2018
Satisfactory- Satisfactory
- Satisfactory
- Satisfactory
FIRST BANK OF IDAHO
ClosedKETCHUM, ID · FDIC · Oct 1999
SatisfactoryFIRST BANK OF IDAHO, FSB
ClosedKETCHUM, ID · OTS · Aug 2006
SatisfactoryFIRST FEDERAL SB OF TWIN FALLS
TWIN FALLS, ID · OCC · Aug 2022
SatisfactoryFIRST FEDERAL SB OF TWIN FALLS
ClosedTWIN FALLS, ID · OTS · Jan 2010
OutstandingFIRST INTERSTATE BANK OF IDAHO
ClosedBOISE, ID · OCC · Aug 1993
Satisfactory- Outstanding
HOME FEDERAL BANK
ClosedNAMPA, ID · OTS · Mar 2008
Outstanding- Satisfactory
IDAHO BKG CO
BOISE, ID · FRB · May 2010
Satisfactory- Satisfactory
IDAHO INDEPENDENT BANK
ClosedCOEUR D ALENE, ID · FDIC · Sep 2016
Outstanding- Satisfactory
- Satisfactory
| Bank | Location | Regulator | Exam Date | Rating | |
|---|---|---|---|---|---|
| AMERICAN BAN CORP | BOISE, ID | FDIC | Jun 1993 | Satisfactory | |
BANK OF AMERICA IDAHOClosed Bank of America Corporation | COEUR D'ALENE, ID | FDIC | Apr 1992 | Satisfactory | |
| Bank of America Corporation | BOISE, ID | OCC | Aug 1993 | Satisfactory | |
BANK OF IDAHOClosed BANK OF IDAHO HOLDING CO | IDAHO FALLS, ID | FDIC | Jun 2024 | Satisfactory | |
BANK OF LATAHClosed UNITED SECURITY BCORP | SAINT MARIES, ID | FDIC | Nov 2002 | Satisfactory | |
BANK OF PULLMANClosed UNITED SECURITY BCORP | MOSCOW, ID | FDIC | Mar 2000 | Satisfactory | |
| COEUR D ALENE BCORP | COEUR D ALENE, ID | FDIC | Mar 2026 | Satisfactory | |
CITIZENS COMMUNITY BANKClosed GLACIER BCORP INC | POCATELLO, ID | FDIC | Oct 2009 | Satisfactory | |
COMMUNITY 1ST BANKClosed | POST FALLS, ID | FDIC | Nov 2018 | Satisfactory | |
| D L EVANS BCORP | BURLEY, ID | FDIC | Mar 2024 | Satisfactory | |
| F&M HOLDING CO | BOISE, ID | FDIC | Dec 2005 | Satisfactory | |
| FARMERS BCORP INC | BUHL, ID | FDIC | May 2023 | Satisfactory | |
FIRST BANK OF IDAHOClosed | KETCHUM, ID | FDIC | Oct 1999 | Satisfactory | |
FIRST BANK OF IDAHO, FSBClosed | KETCHUM, ID | OTS | Aug 2006 | Satisfactory | |
| TWIN FALLS, ID | OCC | Aug 2022 | Satisfactory | ||
| TWIN FALLS, ID | OTS | Jan 2010 | Outstanding | ||
| BOISE, ID | OCC | Aug 1993 | Satisfactory | ||
| Wells Fargo & Company | BOISE, ID | OCC | Aug 1994 | Outstanding | |
HOME FEDERAL BANKClosed | NAMPA, ID | OTS | Mar 2008 | Outstanding | |
HOME FEDERAL BANKClosed HOME FEDERAL BCORP INC | NAMPA, ID | FDIC | Feb 2013 | Satisfactory | |
| BOISE, ID | FRB | May 2010 | Satisfactory | ||
| BAWAG GROUP AG | MCCALL, ID | FDIC | Oct 2023 | Satisfactory | |
IDAHO INDEPENDENT BANKClosed | COEUR D ALENE, ID | FDIC | Sep 2016 | Outstanding | |
| IDAHO TRUST BCORP | BOISE, ID | FDIC | Sep 2022 | Satisfactory | |
| IRELAND BCORP LTD | MALAD CITY, ID | FDIC | Oct 2025 | Satisfactory |
Page 1 of 2Next →