Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Massillon, OH | Corporate Credit Union | $110.0M | 9,616 | Well Capitalized | ||
| Fresno, CA | Federal Credit Union | $109.9M | 9,335 | Well Capitalized | ||
TOTAL COMMUNITY LICU | Taylor, MI | State Credit Union | $109.8M | 6,368 | Well Capitalized | |
KATAHDIN LICU | Millinocket, ME | Federal Credit Union | $109.7M | 7,856 | Well Capitalized | |
NORTHRIDGE COMMUNITY LICU | Virginia, MN | State Credit Union | $109.6M | 7,962 | Well Capitalized | |
PALCO FCU LICU | Muncy, PA | Federal Credit Union | $109.5M | 6,218 | Well Capitalized | |
| Columbus, NE | Federal Credit Union | $109.4M | 8,457 | Well Capitalized | ||
| Susanville, CA | Federal Credit Union | $109.3M | 4,430 | Well Capitalized | ||
| Sterling Height, MI | State Credit Union | $109.2M | 9,526 | Well Capitalized | ||
ASCENSION LICU | Gonzales, LA | State Credit Union | $109.0M | 10,844 | Well Capitalized | |
| Walnut Creek, CA | Federal Credit Union | $109.0M | 7,823 | Well Capitalized | ||
| Dublin, OH | Federal Credit Union | $108.7M | 11,077 | Well Capitalized | ||
| Oregon, OH | State Credit Union | $108.6M | 7,400 | Well Capitalized | ||
ADVANCED FINANCIAL LICU | New Providence, NJ | Federal Credit Union | $108.5M | 6,393 | Well Capitalized | |
| Elizabeth, NJ | Federal Credit Union | $108.3M | 5,698 | Well Capitalized | ||
| Rockdale, TX | Federal Credit Union | $108.2M | 8,211 | Well Capitalized | ||
THE UNITED LICU | Morgantown, WV | Federal Credit Union | $107.6M | 5,950 | Well Capitalized | |
GEAUGA LICU | Burton, OH | State Credit Union | $107.6M | 7,030 | Well Capitalized | |
| Cooperstown, NY | Federal Credit Union | $107.5M | 6,054 | Well Capitalized | ||
MONEY ONE LICU | Largo, MD | Federal Credit Union | $107.5M | 6,661 | Well Capitalized | |
| Meriden, CT | Federal Credit Union | $107.5M | 6,096 | Well Capitalized | ||
| Beloit, KS | State Credit Union | $107.2M | 7,417 | Well Capitalized | ||
WORCESTER LICU | Worcester, MA | State Credit Union | $107.1M | 6,355 | Well Capitalized | |
| Roanoke, VA | Federal Credit Union | $107.1M | 9,109 | Well Capitalized | ||
| Sayreville, NJ | Federal Credit Union | $107.1M | 7,432 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly