Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Rockville Centr, NY | Federal Credit Union | $113.6M | 6,673 | Well Capitalized | ||
THRIVE LICU | Muncie, IN | Federal Credit Union | $113.4M | 8,323 | Well Capitalized | |
NEW ALLIANCE LICU | Ambridge, PA | Federal Credit Union | $113.3M | 7,881 | Well Capitalized | |
DEEPWATER INDUSTRIES LICU | Deepwater, NJ | Federal Credit Union | $113.2M | 7,745 | Well Capitalized | |
SOUTHERN LAKES LICU | Kenosha, WI | State Credit Union | $113.2M | 9,683 | Well Capitalized | |
| Mobile, AL | State Credit Union | $113.0M | 8,012 | Well Capitalized | ||
| Centennial, CO | State Credit Union | $112.9M | 5,815 | Well Capitalized | ||
DESERT RIVERS LICU | Moab, UT | Federal Credit Union | $112.9M | 8,499 | Well Capitalized | |
NORTH STAR LICU | Cook, MN | State Credit Union | $112.7M | 6,076 | Well Capitalized | |
| Yankton, SD | Federal Credit Union | $112.6M | 9,040 | Well Capitalized | ||
SANTA ANA LICU | Santa Ana, CA | Federal Credit Union | $112.5M | 5,368 | Well Capitalized | |
| Cheektowaga, NY | State Credit Union | $111.8M | 8,152 | Well Capitalized | ||
FIRST AMERICAN LICU | Casa Grande, AZ | State Credit Union | $111.8M | 11,841 | Well Capitalized | |
MUSKOGEE LICU | Muskogee, OK | Federal Credit Union | $111.7M | 8,191 | Well Capitalized | |
FIRST EAGLE LICU | Owings Mills, MD | Federal Credit Union | $111.5M | 8,184 | Well Capitalized | |
| Quincy, IL | State Credit Union | $111.3M | 7,470 | Well Capitalized | ||
| Tuscumbia, AL | State Credit Union | $111.3M | 6,075 | Well Capitalized | ||
| Lincoln, NE | State Credit Union | $111.3M | 8,934 | Well Capitalized | ||
| Portland, OR | Federal Credit Union | $111.2M | 14,304 | Well Capitalized | ||
| Greeley, CO | State Credit Union | $110.9M | 7,155 | Well Capitalized | ||
| Parma, OH | Federal Credit Union | $110.9M | 3,208 | Well Capitalized | ||
| Hibbing, MN | State Credit Union | $110.8M | 8,057 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $110.8M | 9,310 | Well Capitalized | ||
| Malone, NY | Federal Credit Union | $110.7M | 5,873 | Well Capitalized | ||
RANCHO LICU | Downey, CA | Federal Credit Union | $110.3M | 6,989 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly