Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ENERGY LICU | West Roxbury, MA | State Credit Union | $129.1M | 5,616 | Well Capitalized | |
TRUENERGY LICU | Springfield, VA | Federal Credit Union | $129.0M | 7,802 | Well Capitalized | |
STAGEPOINT LICU | Laramie, WY | Federal Credit Union | $128.9M | 8,930 | Well Capitalized | |
| Mason City, IA | State Credit Union | $128.5M | 11,339 | Well Capitalized | ||
| Marion, OH | State Credit Union | $128.0M | 10,068 | Well Capitalized | ||
| West Mifflin, PA | Federal Credit Union | $127.7M | 8,514 | Well Capitalized | ||
CLEAN ENERGY LICU | Englewood, CO | Federal Credit Union | $127.1M | 13,256 | Well Capitalized | |
| Springfield, IL | Federal Credit Union | $127.1M | 6,019 | Well Capitalized | ||
UNITED COMMUNITY MDI | Houston, TX | State Credit Union | $127.0M | 13,596 | Well Capitalized | |
| Chesapeake, VA | Federal Credit Union | $126.9M | 11,347 | Well Capitalized | ||
NORTHERN COMMUNITIES LICU | Duluth, MN | State Credit Union | $126.8M | 6,869 | Well Capitalized | |
ADVENTHEALTH LICU | Altamonte Sprin, FL | State Credit Union | $126.8M | 13,672 | Well Capitalized | |
COCONINO LICU | Flagstaff, AZ | Federal Credit Union | $126.5M | 9,639 | Well Capitalized | |
| Lancaster, PA | Federal Credit Union | $126.5M | 9,983 | Well Capitalized | ||
EAGLE LOUISIANA LICU | Baton Rouge, LA | Federal Credit Union | $126.3M | 15,405 | Well Capitalized | |
GULF COAST COMMUNITY LICU | Gulfport, MS | Federal Credit Union | $126.3M | 12,102 | Well Capitalized | |
| Hummelstown, PA | Federal Credit Union | $126.2M | 9,341 | Well Capitalized | ||
| Allentown, PA | Federal Credit Union | $126.2M | 6,963 | Well Capitalized | ||
| Omaha, NE | Federal Credit Union | $126.1M | 10,093 | Well Capitalized | ||
| Fort Worth, TX | State Credit Union | $126.1M | 11,314 | Well Capitalized | ||
| Las Vegas, NV | Corporate Credit Union | $126.0M | 8,717 | Well Capitalized | ||
| Plattsburgh, NY | Federal Credit Union | $125.9M | 10,445 | Well Capitalized | ||
| Methuen, MA | Federal Credit Union | $125.8M | 7,872 | Well Capitalized | ||
GARDEN ISLAND MDI | Lihue, HI | Federal Credit Union | $125.7M | 7,279 | Well Capitalized | |
TRIANGLE LICU | Columbus, MS | Federal Credit Union | $125.6M | 11,663 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly