Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
EASTEX LICU | Evadale, TX | Corporate Credit Union | $132.6M | 11,387 | Well Capitalized | |
| Quincy, IL | State Credit Union | $132.4M | 10,469 | Well Capitalized | ||
| York, PA | Federal Credit Union | $132.3M | 13,546 | Well Capitalized | ||
LESCO LICU | Latrobe, PA | Federal Credit Union | $132.2M | 7,822 | Well Capitalized | |
WAILUKU MDI | Kahului, HI | Federal Credit Union | $132.1M | 5,383 | Well Capitalized | |
| Rock Island, IL | State Credit Union | $132.0M | 5,533 | Well Capitalized | ||
| Covington, VA | State Credit Union | $131.9M | 6,872 | Well Capitalized | ||
| Sherman, TX | Federal Credit Union | $131.9M | 8,418 | Well Capitalized | ||
CHOICE ONE COMMUNITY LICU | Plains Township, PA | Federal Credit Union | $131.4M | 10,730 | Well Capitalized | |
PEOPLES LICU | Nitro, WV | Federal Credit Union | $131.3M | 10,760 | Well Capitalized | |
FIREFIGHTERS LICU | Onalaska, WI | State Credit Union | $130.7M | 4,919 | Well Capitalized | |
C-B-W SCHOOLS LICU | Sidman, PA | Federal Credit Union | $130.7M | 7,211 | Well Capitalized | |
TRI BORO LICU | Munhall, PA | Federal Credit Union | $130.6M | 7,748 | Well Capitalized | |
STRAITS AREA LICU | Cheboygan, MI | Federal Credit Union | $130.5M | 12,057 | Well Capitalized | |
| Houston, TX | Federal Credit Union | $130.5M | 6,441 | Well Capitalized | ||
BRAGG MUTUAL LICU | Fayetteville, NC | Federal Credit Union | $130.4M | 9,152 | Well Capitalized | |
| New Holstein, WI | State Credit Union | $130.3M | 8,374 | Well Capitalized | ||
F A A LICU | Memphis, TN | Federal Credit Union | $130.2M | 7,656 | Well Capitalized | |
| North Canton, OH | State Credit Union | $129.8M | 8,145 | Well Capitalized | ||
CENLA LICU | Alexandria, LA | Federal Credit Union | $129.5M | 9,378 | Well Capitalized | |
| Dayton, OH | Federal Credit Union | $129.4M | 7,194 | Well Capitalized | ||
GREEN COUNTRY LICU | Sand Springs, OK | Federal Credit Union | $129.4M | 9,303 | Well Capitalized | |
TELCO PLUS LICU | Longview, TX | State Credit Union | $129.4M | 9,168 | Well Capitalized | |
RIVERWAYS LICU | Rolla, MO | Federal Credit Union | $129.1M | 10,772 | Well Capitalized | |
| Hollywood, FL | State Credit Union | $129.1M | 6,454 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly