Browse Credit Unions
57 federally-insured active US credit unions · NCUA 5300 Call Report
57 results in NC
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Goldsboro, NC | Federal Credit Union | $102.7M | 5,869 | Well Capitalized | ||
| Waynesville, NC | State Credit Union | $94.2M | 4,038 | Well Capitalized | ||
WELCOME LICU | Morrisville, NC | Federal Credit Union | $93.8M | 6,330 | Well Capitalized | |
CAROLINA LICU | Cherryville, NC | Federal Credit Union | $84.9M | 7,435 | Well Capitalized | |
REVITY LICU | Greensboro, NC | Federal Credit Union | $82.9M | 5,866 | Well Capitalized | |
ELECTEL COOPERATIVE LICU | Raleigh, NC | Federal Credit Union | $66.5M | 7,381 | Well Capitalized | |
LION'S SHARE LICU | Salisbury, NC | Federal Credit Union | $65.9M | 12,578 | Significantly Undercapitalized | |
VISION FINANCIAL LICU | Durham, NC | Federal Credit Union | $60.3M | 6,064 | Well Capitalized | |
ACCLAIM LICU | Greensboro, NC | Federal Credit Union | $58.9M | 5,053 | Well Capitalized | |
| Charlotte, NC | State Credit Union | $54.5M | 3,016 | Well Capitalized | ||
TELCO LICU | Tarboro, NC | State Credit Union | $53.5M | 6,645 | Well Capitalized | |
HEALTHSHARE LICU | Greensboro, NC | State Credit Union | $50.2M | 5,727 | Well Capitalized | |
CAROLINA COOPERATIVE LICU | Charlotte, NC | Federal Credit Union | $47.3M | 8,490 | Well Capitalized | |
MCDOWELL CORNERSTONE LICU | Marion, NC | State Credit Union | $37.2M | 2,687 | Well Capitalized | |
SHUFORD LICU | Hickory, NC | Federal Credit Union | $36.3M | 4,374 | Well Capitalized | |
OTEEN V. A. LICU | Asheville, NC | Federal Credit Union | $34.8M | 2,109 | Well Capitalized | |
| Goldsboro, NC | State Credit Union | $33.7M | 2,163 | Well Capitalized | ||
| Catawba, NC | State Credit Union | $31.5M | 2,841 | Well Capitalized | ||
| Charlotte, NC | State Credit Union | $30.6M | 3,036 | Well Capitalized | ||
| Winston Salem, NC | State Credit Union | $29.9M | 3,380 | Well Capitalized | ||
TCP LICU | Rural Hall, NC | State Credit Union | $16.0M | 2,099 | Well Capitalized | |
| Greensboro, NC | State Credit Union | $16.0M | 1,420 | Well Capitalized | ||
LITHIUM LICU | Bessemer City, NC | Federal Credit Union | $15.8M | 1,619 | Well Capitalized | |
| Kinston, NC | State Credit Union | $14.3M | 3,833 | Well Capitalized | ||
| Greensboro, NC | Federal Credit Union | $12.3M | 723 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly