Browse Credit Unions
242 federally-insured active US credit unions · NCUA 5300 Call Report
242 results in CA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Monterey Park, CA | Federal Credit Union | $3.06B | 44,883 | Well Capitalized | ||
ARROWHEAD LICU | Rancho Cucamong, CA | Federal Credit Union | $2.91B | 232,781 | Well Capitalized | |
PARTNERS LICU | Burbank, CA | Federal Credit Union | $2.80B | 176,871 | Well Capitalized | |
| Riverside, CA | Federal Credit Union | $2.67B | 215,773 | Well Capitalized | ||
| Los Angeles, CA | Federal Credit Union | $2.47B | 77,213 | Well Capitalized | ||
| Eureka, CA | State Credit Union | $2.32B | 80,982 | Well Capitalized | ||
FINANCIAL PARTNERS LICU | Downey, CA | State Credit Union | $2.25B | 93,670 | Well Capitalized | |
| Long Beach, CA | State Credit Union | $2.19B | 138,472 | Well Capitalized | ||
| La Canada, CA | Federal Credit Union | $2.18B | 31,637 | Well Capitalized | ||
| San Jose, CA | State Credit Union | $2.16B | 76,513 | Well Capitalized | ||
| Hollywood, CA | State Credit Union | $2.12B | 84,754 | Well Capitalized | ||
| Redwood City, CA | State Credit Union | $1.92B | 100,322 | Well Capitalized | ||
BAY LICU | Capitola, CA | Federal Credit Union | $1.89B | 97,218 | Well Capitalized | |
COASTHILLS LICU | Santa Maria, CA | Federal Credit Union | $1.77B | 83,931 | Well Capitalized | |
FRONTWAVE LICU | Oceanside, CA | State Credit Union | $1.76B | 127,939 | Well Capitalized | |
| San Jose, CA | State Credit Union | $1.70B | 55,225 | Well Capitalized | ||
| Gardena, CA | Federal Credit Union | $1.65B | 83,423 | Well Capitalized | ||
| Livermore, CA | Federal Credit Union | $1.65B | 121,682 | Well Capitalized | ||
| San Francisco, CA | Corporate Credit Union | $1.60B | 72,998 | Well Capitalized | ||
| San Francisco, CA | Federal Credit Union | $1.58B | 51,908 | Well Capitalized | ||
SIERRA CENTRAL LICU | Yuba City, CA | State Credit Union | $1.50B | 87,009 | Well Capitalized | |
NOBLE LICU | Fresno, CA | Federal Credit Union | $1.49B | 121,649 | Well Capitalized | |
VENTURA COUNTY LICU | Ventura, CA | State Credit Union | $1.47B | 78,925 | Well Capitalized | |
| San Dimas, CA | Corporate Credit Union | $1.44B | 52,858 | Well Capitalized | ||
| Van Nuys, CA | Federal Credit Union | $1.40B | 49,215 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly