Browse Credit Unions
40 federally-insured active US credit unions · NCUA 5300 Call Report
40 results in NJ · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Ewing, NJ | Federal Credit Union | $504.0M | 39,068 | Well Capitalized | ||
GARDEN SAVINGS LICU | Parsippany, NJ | Federal Credit Union | $494.8M | 30,558 | Well Capitalized | |
FIRST HARVEST LICU | Deptford, NJ | Federal Credit Union | $472.6M | 50,216 | Well Capitalized | |
NORTH JERSEY LICU | Totowa, NJ | Federal Credit Union | $256.7M | 27,820 | Well Capitalized | |
GREATER ALLIANCE LICU | Paramus, NJ | Federal Credit Union | $251.3M | 21,559 | Well Capitalized | |
THE ATLANTIC LICU | Kenilworth, NJ | Federal Credit Union | $236.0M | 14,720 | Well Capitalized | |
XCEL LICU | Bloomfield, NJ | Federal Credit Union | $186.0M | 12,009 | Well Capitalized | |
LIBERTY SAVINGS LICU | Jersey City, NJ | Federal Credit Union | $135.5M | 17,859 | Well Capitalized | |
MEMBERS 1ST OF NJ LICU | Vineland, NJ | Federal Credit Union | $133.3M | 13,043 | Well Capitalized | |
DEEPWATER INDUSTRIES LICU | Deepwater, NJ | Federal Credit Union | $113.2M | 7,745 | Well Capitalized | |
ADVANCED FINANCIAL LICU | New Providence, NJ | Federal Credit Union | $108.5M | 6,393 | Well Capitalized | |
BAY ATLANTIC LICU | Vineland, NJ | Federal Credit Union | $95.5M | 9,139 | Well Capitalized | |
| Hoboken, NJ | Federal Credit Union | $73.6M | 1,512 | Well Capitalized | ||
BRIDGETON ONIZED LICU | Cedarville, NJ | Federal Credit Union | $50.5M | 7,274 | Well Capitalized | |
LAKEHURST NAVAL LICU | Joint Base Mdl, NJ | Federal Credit Union | $39.6M | 1,821 | Well Capitalized | |
| Roselle, NJ | Federal Credit Union | $31.7M | 2,718 | Well Capitalized | ||
JERSEY CENTRAL LICU | Cranford, NJ | Federal Credit Union | $24.2M | 4,031 | Well Capitalized | |
MID-STATE LICU | Carteret, NJ | Federal Credit Union | $23.8M | 1,139 | Well Capitalized | |
| Bloomfield, NJ | Federal Credit Union | $21.8M | 3,542 | Well Capitalized | ||
| East Orange, NJ | Federal Credit Union | $20.4M | 2,183 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $14.8M | 2,662 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $13.9M | 902 | Well Capitalized | ||
| Hoboken, NJ | Federal Credit Union | $12.0M | 1,862 | Well Capitalized | ||
WAKEFERN LICU | Elizabeth, NJ | Federal Credit Union | $11.8M | 1,224 | Well Capitalized | |
| Hackensack, NJ | Federal Credit Union | $11.3M | 1,714 | Well Capitalized |
Page 1 of 2Next →
Data: NCUA 5300 Call Report · Updated quarterly