Banks & credit unions ยท Search Pennsylvania banks
202 rated banks ยท 272 credit unions
Pennsylvania has 202 banks with a current CRA rating and 272 active credit unions regulated by the NCUA. 32 earned Outstanding, 4 need to improve.
Outstanding
32
15.8%
Satisfactory
166
82.2%
Needs to Improve
4
2.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
WOODLANDS BK
WILLIAMSPORT, PA ยท FRB ยท Dec 2025
THE DIME BANK
HONESDALE, PA ยท FDIC ยท Oct 2024
FULTON BANK, NATIONAL ASSOCIATION
LANCASTER, PA ยท OCC ยท Jul 2024
TRISTATE CAP BK
PITTSBURGH, PA ยท FRB ยท Jun 2024
NORTHWEST BANK
WARREN, PA ยท FDIC ยท Mar 2024
DOLLAR BANK, FEDERAL SAVINGS BANK
PITTSBURGH, PA ยท OCC ยท Jan 2024
BNY MELLON, NATIONAL ASSOCIATION
PITTSBURGH, PA ยท OCC ยท Jul 2023
NEXTIER BANK, NATIONAL ASSOCIATION
KITTANNING, PA ยท OCC ยท May 2023
FIRST COLUMBIA BANK & TRUST CO.
BLOOMSBURG, PA ยท FDIC ยท Apr 2023
FIRST UNITED NATIONAL BANK
FRYBURG, PA ยท OCC ยท Mar 2023
TRISTATE CAPITAL BANK
PITTSBURGH, PA ยท FDIC ยท Jul 2022
PNC BANK, NATIONAL ASSOCIATION
WILMINGTON, PA ยท OCC ยท Jun 2022
FIRST NATIONAL BANK OF PENNSYLVANIA
GREENVILLE, PA ยท OCC ยท Aug 2021
MERCHANTS BK OF BANGOR
BANGOR, PA ยท FRB ยท Nov 2018 โ
CONESTOGA BK
CHESTER SPRINGS, PA ยท FRB ยท Jun 2015 โ
PHOENIXVILLE FEDERAL BANK AND TRUST
PHOENIXVILLE, PA ยท OCC ยท May 2013 โ
EUREKA BANK
PITTSBURGH, PA ยท OCC ยท Sep 2012 โ
SOVEREIGN BANK
WYOMISSING, PA ยท OCC ยท Sep 2010 โ
FULTON BANK
LANCASTER, PA ยท FDIC ยท Oct 2009 โ
COMMUNITY B&TC
CLARKS SUMMIT, PA ยท FRB ยท Jun 2009 โ
DOLLAR BANK, FEDERAL SAVINGS BANK
PITTSBURGH, PA ยท OTS ยท May 2009 โ
FIRST KEYSTON NATIONAL BANK
BERWICK, PA ยท OCC ยท May 2009 โ
MILTON SAVINGS BANK
MILTON, PA ยท OTS ยท Jul 2007 โ
WILMINGTON TR OF PA
VILLANOVA, PA ยท FRB ยท May 2007 โ
COUNTY NATIONAL BANK
CLEARFIELD, PA ยท OCC ยท Jul 2006 โ
UNITED BK OF PHILADELPHIA
PHILADELPHIA, PA ยท FRB ยท Jun 2006 โ
BANK OF LANCASTER COUNTY, N.A.
STRASBURG, PA ยท OCC ยท Jun 2005 โ
THE FIRST NATIONAL BANK OF MARYSVILLE
MARYSVILLE, PA ยท OCC ยท May 2005 โ
LEBANON VALLEY FARMERS BK
LEBANON, PA ยท FRB ยท Feb 2005 โ
PATRIOT BK
POTTSTOWN, PA ยท FRB ยท Aug 2003 โ
PROMISTAR BK
JOHNSTOWN, PA ยท FRB ยท Apr 2001 โ
SUMMIT BK
BETHLEHEM, PA ยท FRB ยท Mar 2000 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| WILLIAMSPORT | FRB | โ | Dec 2025 | Outstanding | |
| HONESDALE | FDIC | $1.1B | Oct 2024 | Outstanding | |
| LANCASTER | OCC | โ | Jul 2024 | Outstanding | |
438,038 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Enola | 629,837 | $8.6B | 14.74% | Federal Credit Union | |
| Harrisburg | 546,072 | $9.6B | 11.34% | State Credit Union | |
| Philadelphia | 438,038 | $10.2B | 18.21% | Federal Credit Union | |
AMERICAN HERITAGE LICU | Philadelphia | 329,657 | $5.3B | 8.46% | Federal Credit Union |
| Exton | 285,311 | $6.8B | 9.32% | Federal Credit Union | |
FRANKLIN MINT LICU | Chadds Ford | 164,381 | $2.2B | 8.86% | Federal Credit Union |
TRUMARK FINANCIAL LICU | Fort Washington | 148,073 | $3.6B | 10.68% | State Credit Union |
| Moon Township | 140,987 | $2.2B | 11.01% | Federal Credit Union | |
PHILADELPHIA LICU | Philadelphia | 122,105 | $2.0B | 12.52% | Federal Credit Union |
FIRST COMMONWEALTH LICU | Lehigh Valley | 98,419 | $1.5B | 10.01% | Federal Credit Union |
PATRIOT LICU | Chambersburg | 81,733 | $1.3B | 11.35% | Federal Credit Union |
ERIE LICU | Erie | 81,063 | $813.8M | 10.00% | Federal Credit Union |
| Allentown | 74,678 | $1.0B | 7.55% | Federal Credit Union | |
| Pottstown | 70,881 | $1.2B | 10.43% | State Credit Union | |
| Harrisburg | 68,378 | $983.6M | 10.39% | State Credit Union | |
| Reading | 64,013 | $1.5B | 15.60% | State Credit Union | |
FREEDOM LICU | Warminster | 60,864 | $1.5B | 13.24% | State Credit Union |
SERVICE 1ST LICU | Danville | 51,411 | $831.2M | 10.85% | Federal Credit Union |
WIDGET LICU | Erie | 49,171 | $485.1M | 10.40% | Federal Credit Union |
| Aston | 48,572 | $915.6M | 8.31% | Federal Credit Union | |
| Butler | 43,497 | $717.6M | 13.39% | State Credit Union | |
LEBANON LICU | Lebanon | 36,292 | $538.0M | 9.64% | Federal Credit Union |
| Phila | 34,159 | $931.3M | 9.74% | Federal Credit Union | |
| Chalfont | 33,306 | $1.0B | 9.67% | Federal Credit Union | |
EVERENCE LICU | Lancaster | 24,692 | $450.1M | 8.39% | Federal Credit Union |
| New Cumberland | 22,762 | $232.7M | 9.12% | Federal Credit Union | |
| Wyomissing | 22,500 | $324.4M | 8.30% | Federal Credit Union | |
| Beaver | 21,858 | $374.7M | 12.13% | Federal Credit Union | |
| Pittsburgh | 21,845 | $282.2M | 17.18% | Federal Credit Union | |
PENN EAST LICU | Scranton | 21,622 | $277.6M | 10.52% | Federal Credit Union |
| York | 21,316 | $370.7M | 11.81% | Federal Credit Union | |
NET LICU | Scranton | 20,066 | $344.2M | 10.47% | Federal Credit Union |
| Pottsville | 19,970 | $254.1M | 9.17% | State Credit Union | |
| Cranberry Twp | 19,136 | $260.3M | 12.31% | Federal Credit Union | |
CENTURY HERITAGE LICU | Pittsburgh | 18,935 | $288.0M | 11.24% | Federal Credit Union |
PHEPLE LICU | Greensburg | 18,291 | $136.8M | 9.11% | Federal Credit Union |
INSPIRE LICU | Newtown | 18,153 | $397.1M | 10.54% | Federal Credit Union |
| Saint Marys | 17,905 | $172.9M | 19.25% | Federal Credit Union | |
| Clarion | 17,598 | $267.8M | 9.98% | Federal Credit Union | |
| Lehigh Valley | 17,438 | $689.3M | 8.83% | Federal Credit Union | |
CROSS VALLEY LICU | Wilkes Barre | 17,094 | $293.6M | 8.20% | Federal Credit Union |
| Pottsville | 17,024 | $250.8M | 9.54% | Federal Credit Union | |
PRIORITY FIRST LICU | Du Bois | 16,889 | $179.4M | 12.25% | Federal Credit Union |
| Tunkhannock | 16,628 | $196.7M | 14.29% | Federal Credit Union | |
| Mechanicsburg | 15,813 | $240.4M | 12.15% | Federal Credit Union | |
UFCW COMMUNITY LICU | Wyoming | 15,563 | $179.5M | 15.11% | Federal Credit Union |
| Canonsburg | 15,454 | $224.1M | 15.07% | Federal Credit Union | |
| Wexford | 15,198 | $182.2M | 11.16% | Federal Credit Union | |
| Allentown | 15,047 | $483.2M | 15.26% | State Credit Union | |
HORIZON LICU | Williamsport | 14,900 | $152.4M | 8.84% | Federal Credit Union |
| PITTSBURGH |
| FRB |
| โ |
| Jun 2024 |
| Outstanding |
| WARREN | FDIC | $16.9B | Mar 2024 | Outstanding |
| PITTSBURGH | OCC | โ | Jan 2024 | Outstanding |
| PITTSBURGH | OCC | $30.9B | Jul 2023 | Outstanding |
| KITTANNING | OCC | $2.9B | May 2023 | Outstanding |
| BLOOMSBURG | FDIC | $1.7B | Apr 2023 | Outstanding |
| FRYBURG | OCC | $370M | Mar 2023 | Outstanding |
| PITTSBURGH | FDIC | $23.2B | Jul 2022 | Outstanding |
| WILMINGTON | OCC | โ | Jun 2022 | Outstanding |
| GREENVILLE | OCC | โ | Aug 2021 | Outstanding |
| BANGOR | FRB | โ | Nov 2018โ | Outstanding |
| CHESTER SPRINGS | FRB | โ | Jun 2015โ | Outstanding |
| PHOENIXVILLE | OCC | โ | May 2013โ | Outstanding |
| PITTSBURGH | OCC | โ | Sep 2012โ | Outstanding |
| WYOMISSING | OCC | โ | Sep 2010โ | Outstanding |
| LANCASTER | FDIC | $32.1B | Oct 2009โ | Outstanding |
| CLARKS SUMMIT | FRB | โ | Jun 2009โ | Outstanding |
| PITTSBURGH | OTS | $12.5B | May 2009โ | Outstanding |
| BERWICK | OCC | โ | May 2009โ | Outstanding |
| MILTON | OTS | $90M | Jul 2007โ | Outstanding |
| VILLANOVA | FRB | โ | May 2007โ | Outstanding |
| CLEARFIELD | OCC | โ | Jul 2006โ | Outstanding |
| PHILADELPHIA | FRB | โ | Jun 2006โ | Outstanding |
| STRASBURG | OCC | โ | Jun 2005โ | Outstanding |
| MARYSVILLE | OCC | โ | May 2005โ | Outstanding |
| LEBANON | FRB | โ | Feb 2005โ | Outstanding |
| POTTSTOWN | FRB | โ | Aug 2003โ | Outstanding |
| JOHNSTOWN | FRB | โ | Apr 2001โ | Outstanding |
| BETHLEHEM | FRB | โ | Mar 2000โ | Outstanding |