Banks & credit unions · Search Oregon banks
21 rated banks · 47 credit unions
Oregon has 21 banks with a current CRA rating and 47 active credit unions regulated by the NCUA. 4 earned Outstanding, 1 needs to improve.
Outstanding
4
19.0%
Satisfactory
16
76.2%
Needs to Improve
1
4.8%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
FIRST FS & LA OF MCMINNVILLE
MCMINNVILLE, OR · OCC · Feb 2025
EVERGREEN FEDERAL BANK
GRANTS PASS, OR · OCC · Jul 2024
BANK OF EASTERN OREGON
HEPPNER, OR · FDIC · Jul 2023
SIUSLAW BANK
ClosedFLORENCE, OR · FDIC · Mar 2013
FIRST FS & LA OF MCMINNVILLE
ClosedMCMINNVILLE, OR · OTS · Nov 2010
EVERGREEN FS & LA
ClosedGRANTS PASS, OR · OTS · Oct 2007
PACIFIC ST BK
REEDSPORT, OR · FRB · Jan 2000 ⚠
SECURITY BANK
ClosedCOOS BAY, OR · FDIC · May 1998
UNITED STATES NATIONAL BANK OF OREGON
ClosedPORTLAND, OR · OCC · Apr 1997
KEY BANK OF OREGON
ClosedPORTLAND, OR · FDIC · Apr 1997
FIRST SECURITY BANK OF OREGON
ClosedSALEM, OR · FDIC · Feb 1997
BANK OF AMERICA OREGON
ClosedPORTLAND, OR · FDIC · Jul 1995
WEST ONE BANK, OREGON
ClosedPORTLAND, OR · FDIC · Jun 1995
WEST ONE BANK, OREGON, S.B.
ClosedHILLSBORO, OR · FDIC · May 1995
FIRST INTERSTATE BANK OF OREGON, N.A.
ClosedPORTLAND, OR · OCC · Nov 1994
SECURITY PACIFIC BANK OREGON
ClosedPORTLAND, OR · FDIC · Jan 1992
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| MCMINNVILLE | OCC | — | Feb 2025 | Outstanding | |
| GRANTS PASS | OCC | $628M | Jul 2024 | Outstanding | |
| HEPPNER | FDIC | $960M | Jul 2023 | Outstanding | |
Medford · State Credit Union
$4.3B
242,010 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Portland | 648,972 | $9.6B | 14.47% | State Credit Union | |
OREGON COMMUNITY LICU | Eugene | 291,796 | $3.6B | 10.74% | State Credit Union |
ROGUE LICU | Medford | 242,010 | $4.3B | 10.28% | State Credit Union |
RIVERMARK COMMUNITY LICU | Oregon City | 175,894 | $3.2B | 10.62% | State Credit Union |
OREGON STATE LICU | Corvallis | 157,508 | $2.7B | 11.54% | State Credit Union |
SELCO COMMUNITY LICU | Springfield | 151,475 | $3.0B | 11.70% | State Credit Union |
UNITUS COMMUNITY LICU | Tigard | 106,662 | $1.8B | 9.78% | State Credit Union |
FIRST COMMUNITY LICU | Coquille | 88,287 | $1.8B | 13.28% | State Credit Union |
| Salem | 86,234 | $1.8B | 9.45% | State Credit Union | |
MID OREGON LICU | Bend | 52,362 | $877.7M | 11.40% | State Credit Union |
CONSOLIDATED LICU | Portland | 38,284 | $831.2M | 15.01% | Federal Credit Union |
CENTRAL WILLAMETTE LICU | Albany | 37,628 | $613.8M | 14.13% | State Credit Union |
| Oregon City | 36,496 | $596.1M | 9.96% | Federal Credit Union | |
WAUNA LICU | Clatskanie | 26,781 | $400.1M | 8.99% | Federal Credit Union |
SAGE LICU | Klamath Falls | 25,905 | $387.8M | 9.96% | Federal Credit Union |
| Portland | 23,377 | $317.9M | 9.60% | Federal Credit Union | |
CASCADE COMMUNITY LICU | Roseburg | 19,642 | $459.2M | 17.37% | Federal Credit Union |
IRONWORKERS USA LICU | Portland | 18,169 | $147.1M | 11.50% | Federal Credit Union |
| Milwaukie | 18,157 | $341.7M | 16.11% | State Credit Union | |
INROADS LICU | Saint Helens | 15,962 | $334.8M | 8.32% | Federal Credit Union |
OLD WEST LICU | John Day | 15,720 | $320.5M | 11.79% | Federal Credit Union |
| Portland | 14,304 | $111.2M | 11.62% | Federal Credit Union | |
NW PRIORITY LICU | Portland | 11,410 | $249.7M | 16.75% | State Credit Union |
44 NORTH LICU | Lebanon | 9,761 | $156.9M | 12.75% | State Credit Union |
PACIFIC CASCADE LICU | Eugene | 8,871 | $138.9M | 10.57% | Federal Credit Union |
TRAILHEAD LICU | Portland | 8,546 | $155.5M | 9.18% | Federal Credit Union |
HERITAGE GROVE LICU | Salem | 8,393 | $166.3M | 11.73% | Federal Credit Union |
| Tigard | 8,067 | $190.3M | 14.14% | Federal Credit Union | |
POINT WEST LICU | Portland | 7,093 | $102.0M | 12.20% | State Credit Union |
VALLEY LICU | Salem | 6,114 | $117.0M | 12.95% | State Credit Union |
UNITED TRADES LICU | Tualatin | 5,943 | $54.9M | 13.29% | Federal Credit Union |
| Portland | 5,048 | $74.9M | 15.45% | State Credit Union | |
| Portland | 4,701 | $78.9M | 15.59% | Federal Credit Union | |
FORRIT LICU | Clackamas | 4,532 | $84.2M | 10.13% | State Credit Union |
CUTTING EDGE LICU | Milwaukie | 3,750 | $51.8M | 9.63% | Federal Credit Union |
| Portland | 3,559 | $91.4M | 15.93% | Federal Credit Union | |
NORTHWEST ADVENTIST LICU | Portland | 3,155 | $34.7M | 14.65% | Federal Credit Union |
IBEW/SJ CASCADE LICU | Salem | 2,831 | $22.5M | 13.56% | Federal Credit Union |
EMERALD EMPIRE LICU | Springfield | 2,538 | $28.9M | 20.13% | Federal Credit Union |
UMATILLA COUNTY LICU | Pendleton | 2,448 | $48.3M | 18.36% | Federal Credit Union |
| Corvallis | 2,351 | $70.8M | 10.27% | State Credit Union | |
GATEWAY LICU | Springfield | 1,959 | $30.4M | 22.38% | State Credit Union |
EWEB EMPLOYEES LICU | Eugene | 1,445 | $35.0M | 13.28% | Federal Credit Union |
SOUTH COAST ILWU LICU | North Bend | 1,036 | $18.8M | 17.72% | Federal Credit Union |
| Gladstone | 466 | $3.3M | 13.24% | Federal Credit Union | |
| Durkee | 310 | $2.8M | 15.36% | Federal Credit Union | |
RADIO CAB LICU | Portland | 204 | $3.6M | 25.71% | State Credit Union |
| FLORENCE |
| FDIC |
| $362M |
| Mar 2013 |
| Outstanding |
| MCMINNVILLE | OTS | — | Nov 2010 | Outstanding |
EVERGREEN FS & LAClosed | GRANTS PASS | OTS | — | Oct 2007 | Outstanding |
| REEDSPORT | FRB | — | Jan 2000⚠ | Outstanding |
SECURITY BANKClosed | COOS BAY | FDIC | $220M | May 1998 | Outstanding |
| PORTLAND | OCC | $33.1B | Apr 1997 | Outstanding |
KEY BANK OF OREGONClosed | PORTLAND | FDIC | $3.0B | Apr 1997 | Outstanding |
| SALEM | FDIC | $450M | Feb 1997 | Outstanding |
BANK OF AMERICA OREGONClosed | PORTLAND | FDIC | $3.6B | Jul 1995 | Outstanding |
WEST ONE BANK, OREGONClosed | PORTLAND | FDIC | $828M | Jun 1995 | Outstanding |
| HILLSBORO | FDIC | $706M | May 1995 | Outstanding |
| PORTLAND | OCC | — | Nov 1994 | Outstanding |
| PORTLAND | FDIC | $1.4B | Jan 1992 | Outstanding |