Banks & credit unions ยท Search Hawaii banks
10 rated banks ยท 45 credit unions
Hawaii has 10 banks with a current CRA rating and 45 active credit unions regulated by the NCUA. 6 earned Outstanding.
Outstanding
6
60.0%
Satisfactory
4
40.0%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
HAWAII NATIONAL BANK
HONOLULU, HI ยท OCC ยท Oct 2023
AMERICAN SAVINGS BANK, FSB
HONOLULU, HI ยท OCC ยท Apr 2023
TERRITORIAL SB
HONOLULU, HI ยท FRB ยท Jan 2020 โ
TERRITORIAL SAVINGS BANK, FSB
HONOLULU, HI ยท OCC ยท Feb 2013 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| HONOLULU | OCC | $883M | Oct 2023 | Satisfactory | |
| HONOLULU | OCC | โ | Apr 2023 | Satisfactory | |
| HONOLULU | FRB | โ | Jan 2020โ | Satisfactory | |
| HONOLULU | OCC | โ | Feb 2013 |
Honolulu ยท Federal Credit Union
$1.5B
70,841 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
HAWAII STATE MDI | Honolulu | 138,998 | $2.9B | 9.44% | Federal Credit Union |
HAWAIIUSA MDI | Honolulu | 130,552 | $2.7B | 10.38% | Federal Credit Union |
ALOHA PACIFIC MDI | Honolulu | 70,841 | $1.5B | 9.55% | Federal Credit Union |
HFS LICU | Hilo | 55,975 | $1.1B | 9.03% | Federal Credit Union |
| Honolulu | 51,839 | $1.1B | 11.73% | Federal Credit Union | |
HAWAII COMMUNITY LICU | Kailua Kona | 45,859 | $805.0M | 9.60% | Federal Credit Union |
LOKAHI MDI | Honolulu | 45,557 | $709.3M | 9.30% | Federal Credit Union |
GATHER MDI | Lihue | 40,477 | $924.0M | 12.56% | Federal Credit Union |
| Honolulu | 35,354 | $956.7M | 11.19% | Federal Credit Union | |
| Waipahu | 31,533 | $544.0M | 10.09% | Federal Credit Union | |
| Hilo | 29,596 | $453.2M | 10.95% | Federal Credit Union | |
| Wailuku | 20,767 | $479.5M | 14.00% | Federal Credit Union | |
HONOLULU MDI | Honolulu | 19,786 | $418.1M | 12.61% | Federal Credit Union |
HAWAII CENTRAL MDI | Honolulu | 16,294 | $311.3M | 9.70% | Federal Credit Union |
| Honolulu | 14,139 | $231.4M | 12.94% | Federal Credit Union | |
| Kahului | 12,868 | $173.1M | 9.10% | Federal Credit Union | |
| Honolulu | 11,567 | $105.4M | 14.68% | Federal Credit Union | |
| Hilo | 9,583 | $194.1M | 9.14% | Federal Credit Union | |
| Lihue | 7,756 | $197.7M | 8.35% | Federal Credit Union | |
MAUI MDI | Kahului | 7,308 | $145.0M | 14.32% | Federal Credit Union |
GARDEN ISLAND MDI | Lihue | 7,279 | $125.7M | 13.65% | Federal Credit Union |
| Kailua | 6,238 | $104.8M | 9.08% | Federal Credit Union | |
| Honolulu | 6,207 | $85.6M | 11.30% | Federal Credit Union | |
| Kamuela | 6,090 | $77.2M | 9.14% | Federal Credit Union | |
| Hilo | 5,930 | $145.4M | 15.08% | Federal Credit Union | |
WAILUKU MDI | Kahului | 5,383 | $132.1M | 12.36% | Federal Credit Union |
| Honolulu | 4,514 | $40.2M | 8.89% | Federal Credit Union | |
| Kaunakakai | 4,281 | $37.2M | 18.79% | Federal Credit Union | |
KAUAI OHANA MDI | Lihue | 3,983 | $63.2M | 8.70% | Federal Credit Union |
KAHULUI MDI | Kahului | 3,981 | $79.5M | 13.76% | Federal Credit Union |
HAWAII SCHOOLS MDI | Honolulu | 3,352 | $76.7M | 13.45% | Federal Credit Union |
MCBRYDE MDI | Eleele | 3,168 | $102.3M | 26.71% | Federal Credit Union |
| Waialua | 2,969 | $47.6M | 17.58% | Federal Credit Union | |
| Kahuku | 2,105 | $8.0M | 14.83% | Federal Credit Union | |
| Lanai City | 2,062 | $37.7M | 11.65% | Federal Credit Union | |
| Wahiawa | 1,985 | $34.5M | 16.83% | Federal Credit Union | |
| Papaikou | 1,849 | $26.8M | 17.25% | Federal Credit Union | |
| Honolulu | 1,838 | $36.0M | 18.67% | Federal Credit Union | |
| Pepeekeo | 1,784 | $21.9M | 15.30% | Federal Credit Union | |
| Ewa Beach | 1,558 | $13.2M | 23.25% | Federal Credit Union | |
| Hilo | 1,375 | $45.4M | 19.21% | Federal Credit Union | |
MAUI TEACHERS MDI | Wailuku | 1,267 | $36.5M | 17.56% | Federal Credit Union |
| Honolulu | 1,041 | $12.7M | 14.92% | Federal Credit Union | |
| Honolulu | 876 | $2.4M | 18.74% | Federal Credit Union | |
| Honolulu | 187 | $2.5M | 34.55% | Federal Credit Union |
| Satisfactory |