Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Glendale, CA | Federal Credit Union | $102.4M | 8,044 | Well Capitalized | ||
| Jefferson City, MO | State Credit Union | $102.4M | 4,926 | Well Capitalized | ||
FOUR SEASONS LICU | Opelika, AL | Federal Credit Union | $102.3M | 9,631 | Well Capitalized | |
MCBRYDE MDI | Eleele, HI | Federal Credit Union | $102.3M | 3,168 | Well Capitalized | |
| San Rafael, CA | Federal Credit Union | $102.2M | 4,123 | Well Capitalized | ||
ARCHER COOPERATIVE LICU | Archer, NE | State Credit Union | $102.1M | 4,881 | Well Capitalized | |
POINT WEST LICU | Portland, OR | State Credit Union | $102.0M | 7,093 | Well Capitalized | |
| Paris, TN | State Credit Union | $102.0M | 9,328 | Well Capitalized | ||
| Sparta, MI | State Credit Union | $101.7M | 7,528 | Well Capitalized | ||
| Port Washington, NY | Federal Credit Union | $101.6M | 3,051 | Well Capitalized | ||
CONNECTS LICU | Richmond, VA | Federal Credit Union | $101.5M | 15,831 | Undercapitalized | |
ROUTE 31 LICU | Muskegon, MI | Federal Credit Union | $101.5M | 9,472 | Well Capitalized | |
CHEROKEE STRIP LICU | Ponca City, OK | State Credit Union | $101.2M | 9,374 | Well Capitalized | |
| North Bend, WA | State Credit Union | $101.2M | 5,072 | Well Capitalized | ||
GREATER CHAUTAUQUA LICU | Falconer, NY | Federal Credit Union | $101.0M | 9,509 | Well Capitalized | |
| Johnstown, PA | State Credit Union | $101.0M | 8,047 | Well Capitalized | ||
| Des Moines, IA | State Credit Union | $100.9M | 4,977 | Well Capitalized | ||
CONCHO EDUCATORS LICU | San Angelo, TX | Federal Credit Union | $100.9M | 6,702 | Well Capitalized | |
HERITAGE USA LICU | Midland, TX | Federal Credit Union | $100.9M | 6,926 | Well Capitalized | |
| Irondale, AL | State Credit Union | $100.8M | 4,750 | Well Capitalized | ||
ONE COMMUNITY LICU | Parkersburg, WV | Federal Credit Union | $100.8M | 8,348 | Well Capitalized | |
UNIVERSITY OF TOLEDO LICU | Toledo, OH | Federal Credit Union | $100.6M | 5,173 | Well Capitalized | |
FAMILY FIRST LICU | Saginaw, MI | State Credit Union | $100.5M | 5,405 | Well Capitalized | |
| East Hanover, NJ | Federal Credit Union | $100.5M | 3,703 | Well Capitalized | ||
TIMBERLAND LICU | Dubois, PA | Federal Credit Union | $100.5M | 9,325 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly