Browse Credit Unions
242 federally-insured active US credit unions · NCUA 5300 Call Report
242 results in CA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Long Beach, CA | Federal Credit Union | $99.0M | 6,229 | Well Capitalized | ||
| Orange, CA | Federal Credit Union | $96.9M | 24,967 | Well Capitalized | ||
| Burlingame, CA | State Credit Union | $93.7M | 4,267 | Well Capitalized | ||
| Martinez, CA | Federal Credit Union | $93.3M | 6,781 | Well Capitalized | ||
| Sacramento, CA | State Credit Union | $91.6M | 1,494 | Well Capitalized | ||
COUNTY SCHOOLS LICU | Ventura, CA | Federal Credit Union | $91.5M | 4,643 | Well Capitalized | |
DESERT VALLEYS LICU | Ridgecrest, CA | Federal Credit Union | $89.4M | 5,974 | Well Capitalized | |
| Burbank, CA | Federal Credit Union | $84.9M | 4,035 | Well Capitalized | ||
| Long Beach, CA | Federal Credit Union | $82.6M | 6,868 | Well Capitalized | ||
VALLEY OAK LICU | Three Rivers, CA | State Credit Union | $82.3M | 5,977 | Adequately Capitalized | |
NIKKEI MDI | Gardena, CA | State Credit Union | $80.6M | 3,779 | Well Capitalized | |
SONOMA LICU | Santa Rosa, CA | Federal Credit Union | $80.1M | 1,791 | Well Capitalized | |
| Sacramento, CA | State Credit Union | $79.9M | 4,112 | Well Capitalized | ||
| Los Angeles, CA | Federal Credit Union | $79.9M | 4,870 | Well Capitalized | ||
| Hayward, CA | State Credit Union | $78.8M | 6,669 | Well Capitalized | ||
| Long Beach, CA | Corporate Credit Union | $78.2M | 4,593 | Well Capitalized | ||
OLIVE VIEW EMPLOYEES LICU | Sylmar, CA | Federal Credit Union | $75.2M | 6,213 | Well Capitalized | |
| Redwood City, CA | Federal Credit Union | $73.6M | 3,794 | Well Capitalized | ||
| Los Angeles, CA | Federal Credit Union | $73.4M | 2,104 | Well Capitalized | ||
MODESTO'S FIRST LICU | Modesto, CA | Federal Credit Union | $72.2M | 3,477 | Well Capitalized | |
| Burbank, CA | State Credit Union | $71.8M | 5,305 | Well Capitalized | ||
| Martinez, CA | Federal Credit Union | $69.3M | 2,188 | Well Capitalized | ||
| Torrance, CA | Federal Credit Union | $67.2M | 3,371 | Well Capitalized | ||
| Escondido, CA | Federal Credit Union | $66.2M | 2,095 | Well Capitalized | ||
DELTA SCHOOLS LICU | Antioch, CA | Federal Credit Union | $65.9M | 2,972 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly