Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Hawthorne, NV | Corporate Credit Union | $314.1M | 14,443 | Well Capitalized | ||
HARVESTERS LICU | Cantonment, FL | Federal Credit Union | $312.8M | 34,149 | Well Capitalized | |
HAWAII CENTRAL MDI | Honolulu, HI | Federal Credit Union | $311.3M | 16,294 | Well Capitalized | |
OC LICU | Garfield Hts, OH | Federal Credit Union | $310.8M | 14,084 | Well Capitalized | |
| San Juan, PR | Federal Credit Union | $310.6M | 20,707 | Well Capitalized | ||
| Helena, MT | State Credit Union | $310.5M | 18,704 | Well Capitalized | ||
| Santa Barbara, CA | Federal Credit Union | $309.6M | 9,188 | Well Capitalized | ||
GUARDIANS LICU | West Palm Beach, FL | State Credit Union | $309.5M | 36,283 | Well Capitalized | |
LOOKOUT LICU | Pocatello, ID | Federal Credit Union | $309.2M | 25,822 | Well Capitalized | |
| Tulsa, OK | Federal Credit Union | $308.2M | 16,745 | Well Capitalized | ||
MEMBERS1ST COMMUNITY LICU | Marshalltown, IA | State Credit Union | $307.5M | 17,626 | Well Capitalized | |
| Rockford, IL | Corporate Credit Union | $307.2M | 22,003 | Well Capitalized | ||
PENINSULA COMMUNITY LICU | Shelton, WA | Federal Credit Union | $306.4M | 21,491 | Well Capitalized | |
| Mosinee, WI | State Credit Union | $304.6M | 15,964 | Well Capitalized | ||
UNITED BAY COMMUNITY LICU | Bay City, MI | State Credit Union | $304.4M | 18,870 | Well Capitalized | |
UNITED LICU | Mexico, MO | State Credit Union | $303.7M | 37,487 | Well Capitalized | |
LOYALTY LICU | Pensacola, FL | State Credit Union | $302.9M | 19,143 | Well Capitalized | |
BOWATER EMPLOYEES LICU | Calhoun, TN | State Credit Union | $300.1M | 20,767 | Well Capitalized | |
MTC LICU | Greenville, SC | Federal Credit Union | $299.9M | 15,990 | Well Capitalized | |
HOLYOKE LICU | Holyoke, MA | State Credit Union | $299.4M | 21,601 | Well Capitalized | |
OTIS LICU | Jay, ME | Federal Credit Union | $296.3M | 12,477 | Well Capitalized | |
NEW HORIZONS LICU | Mobile, AL | State Credit Union | $296.2M | 23,513 | Well Capitalized | |
| Owatonna, MN | Federal Credit Union | $295.6M | 25,572 | Well Capitalized | ||
HOMEBASE LICU | Prince George, VA | Federal Credit Union | $295.0M | 16,140 | Well Capitalized | |
| Dawson, MN | State Credit Union | $294.7M | 8,323 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly