Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
COMMONWEALTH ONE LICU | Alexandria, VA | Federal Credit Union | $509.3M | 28,734 | Well Capitalized | |
| Ewing, NJ | Federal Credit Union | $504.0M | 39,068 | Well Capitalized | ||
FEDCHOICE LICU | Lanham, MD | Federal Credit Union | $503.4M | 25,704 | Well Capitalized | |
| Rochester, NH | State Credit Union | $502.3M | 25,316 | Well Capitalized | ||
TELCOE LICU | Little Rock, AR | Federal Credit Union | $501.2M | 23,838 | Well Capitalized | |
HENRICO LICU | Henrico, VA | Federal Credit Union | $501.0M | 31,449 | Well Capitalized | |
| Memphis, TN | State Credit Union | $500.7M | 44,001 | Well Capitalized | ||
| Barre, VT | State Credit Union | $500.3M | 42,126 | Well Capitalized | ||
| O Fallon, MO | State Credit Union | $498.8M | 32,303 | Well Capitalized | ||
| Palm Beach Gard, FL | Federal Credit Union | $498.4M | 25,149 | Well Capitalized | ||
TEG LICU | Poughkeepsie, NY | Federal Credit Union | $498.0M | 35,724 | Well Capitalized | |
RIVER VALLEY LICU | Miamisburg, OH | Corporate Credit Union | $497.3M | 26,771 | Well Capitalized | |
DIRIGO LICU | Lewiston, ME | Federal Credit Union | $494.9M | 28,620 | Well Capitalized | |
GARDEN SAVINGS LICU | Parsippany, NJ | Federal Credit Union | $494.8M | 30,558 | Well Capitalized | |
| Sugar Land, TX | Federal Credit Union | $494.0M | 19,114 | Well Capitalized | ||
TAMPA BAY LICU | Tampa, FL | Federal Credit Union | $493.0M | 37,133 | Well Capitalized | |
TOPSIDE LICU | Dahlgren, VA | Federal Credit Union | $490.9M | 41,798 | Well Capitalized | |
GENCO LICU | Waco, TX | Federal Credit Union | $490.9M | 38,363 | Well Capitalized | |
TRAX LICU | Tampa, FL | Federal Credit Union | $490.1M | 45,113 | Well Capitalized | |
| Falmouth, ME | Federal Credit Union | $488.5M | 22,101 | Well Capitalized | ||
| Lisle, IL | State Credit Union | $486.4M | 29,705 | Well Capitalized | ||
| Columbus, OH | Federal Credit Union | $485.8M | 38,762 | Well Capitalized | ||
WIDGET LICU | Erie, PA | Federal Credit Union | $485.1M | 49,171 | Well Capitalized | |
JOLT LICU | Saginaw, MI | State Credit Union | $483.4M | 27,415 | Well Capitalized | |
| Farmington, MI | State Credit Union | $483.4M | 27,695 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly