Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
705 LICU | Lafayette, LA | Federal Credit Union | $44.7M | 3,744 | Well Capitalized | |
| Saratoga Spring, NY | Federal Credit Union | $44.7M | 4,408 | Well Capitalized | ||
| Ronkonkoma, NY | Federal Credit Union | $44.7M | 5,170 | Adequately Capitalized | ||
| Omaha, NE | Federal Credit Union | $44.7M | 3,132 | Well Capitalized | ||
ACCESS OF LOUISIANA LICU | Lake Charles, LA | Federal Credit Union | $44.7M | 3,631 | Well Capitalized | |
VIRGINIA COOP LICU | Virginia, MN | State Credit Union | $44.7M | 2,784 | Well Capitalized | |
COLLEGEDALE LICU | Collegedale, TN | State Credit Union | $44.7M | 4,417 | Well Capitalized | |
| Amherst, NY | Federal Credit Union | $44.7M | 2,859 | Well Capitalized | ||
VANTAGE POINT LICU | Hopewell, VA | Federal Credit Union | $44.6M | 2,960 | Well Capitalized | |
| Washington, DC | Federal Credit Union | $44.6M | 4,937 | Undercapitalized | ||
| Rochester, NY | Federal Credit Union | $44.6M | 4,100 | Well Capitalized | ||
| Terre Haute, IN | Federal Credit Union | $44.5M | 7,879 | Well Capitalized | ||
R-S BELLCO LICU | New Brighton, PA | Federal Credit Union | $44.3M | 3,175 | Well Capitalized | |
| Tulsa, OK | Federal Credit Union | $44.3M | 5,910 | Well Capitalized | ||
CALCOE LICU | Yakima, WA | Federal Credit Union | $44.2M | 3,541 | Well Capitalized | |
| Atlanta, GA | Federal Credit Union | $44.1M | 3,803 | Well Capitalized | ||
EDU LICU | New Castle, DE | Federal Credit Union | $44.1M | 8,036 | Adequately Capitalized | |
| Mobile, AL | Federal Credit Union | $44.1M | 4,792 | Adequately Capitalized | ||
COMMUNITY 1ST LICU | Miles City, MT | Federal Credit Union | $44.1M | 3,924 | Well Capitalized | |
| Pueblo, CO | Federal Credit Union | $44.0M | 2,939 | Well Capitalized | ||
MEMBERS LICU | Stamford, CT | State Credit Union | $43.9M | 4,056 | Well Capitalized | |
CARPENTERS MDI | Saint Paul, MN | Federal Credit Union | $43.9M | 15,373 | Well Capitalized | |
| New Johnsonvill, TN | State Credit Union | $43.8M | 2,624 | Well Capitalized | ||
| Levelland, TX | State Credit Union | $43.8M | 4,197 | Well Capitalized | ||
| Miami, FL | Federal Credit Union | $43.8M | 2,619 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly