Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
KEMBA CHARLESTON LICU | Dunbar, WV | Federal Credit Union | $45.7M | 3,420 | Well Capitalized | |
| Painesville, OH | State Credit Union | $45.7M | 5,960 | Well Capitalized | ||
| Columbus, IN | Federal Credit Union | $45.7M | 3,829 | Well Capitalized | ||
LES LICU | Baton Rouge, LA | Federal Credit Union | $45.7M | 4,877 | Well Capitalized | |
SOLUTIONS FIRST LICU | Enterprise, AL | Federal Credit Union | $45.7M | 4,941 | Adequately Capitalized | |
| Jamestown, NY | Federal Credit Union | $45.6M | 3,258 | Well Capitalized | ||
TOLEDO FIRE FIGHTERS LICU | Toledo, OH | Federal Credit Union | $45.6M | 2,764 | Well Capitalized | |
GLASS CAP LICU | Connellsville, PA | Federal Credit Union | $45.6M | 4,712 | Well Capitalized | |
BOULEVARD LICU | Amherst, NY | Federal Credit Union | $45.5M | 3,534 | Well Capitalized | |
CHEROKEE COUNTY LICU | Rusk, TX | Federal Credit Union | $45.5M | 4,860 | Well Capitalized | |
| Enfield, CT | Federal Credit Union | $45.4M | 3,486 | Well Capitalized | ||
| Hilo, HI | Federal Credit Union | $45.4M | 1,375 | Well Capitalized | ||
| Parma, OH | Federal Credit Union | $45.4M | 3,992 | Well Capitalized | ||
| Sheffield, AL | Federal Credit Union | $45.3M | 2,614 | Well Capitalized | ||
UNIVERSITY LICU | Grand Forks, ND | Federal Credit Union | $45.2M | 3,626 | Well Capitalized | |
EASTERN INDIANA LICU | New Castle, IN | Federal Credit Union | $45.2M | 5,304 | Well Capitalized | |
| Santa Fe, NM | Federal Credit Union | $45.2M | 1,606 | Well Capitalized | ||
| Pierre, SD | Federal Credit Union | $45.0M | 3,565 | Well Capitalized | ||
VIGO COUNTY LICU | Terre Haute, IN | Federal Credit Union | $45.0M | 8,668 | Well Capitalized | |
ENERGY PLUS LICU | Indianapolis, IN | State Credit Union | $45.0M | 3,840 | Well Capitalized | |
| Savannah, GA | Federal Credit Union | $44.9M | 4,097 | Well Capitalized | ||
FT RANDALL LICU | Wagner, SD | Federal Credit Union | $44.9M | 3,418 | Well Capitalized | |
| Mcpherson, KS | State Credit Union | $44.9M | 3,141 | Well Capitalized | ||
| Gibsonia, PA | State Credit Union | $44.9M | 3,227 | Well Capitalized | ||
| Bloomington, IL | State Credit Union | $44.9M | 2,252 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly