Browse Credit Unions
43 federally-insured active US credit unions · NCUA 5300 Call Report
43 results in NC · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
COASTAL LICU | Raleigh, NC | Federal Credit Union | $6.21B | 345,251 | Well Capitalized | |
TRULIANT LICU | Winston Salem, NC | Federal Credit Union | $5.45B | 333,731 | Well Capitalized | |
CIVIC LICU | Raleigh, NC | Federal Credit Union | $3.19B | 349,847 | Adequately Capitalized | |
ALLEGACY LICU | Winston Salem, NC | Federal Credit Union | $2.57B | 185,077 | Well Capitalized | |
| Durham, NC | Federal Credit Union | $2.41B | 145,117 | Well Capitalized | ||
| Durham, NC | State Credit Union | $2.15B | 100,933 | Well Capitalized | ||
SKYLA LICU | Charlotte, NC | Federal Credit Union | $1.66B | 112,990 | Well Capitalized | |
MARINE LICU | Jacksonville, NC | Federal Credit Union | $1.08B | 77,115 | Well Capitalized | |
| Durham, NC | State Credit Union | $1.05B | 125,782 | Well Capitalized | ||
FORT BRAGG LICU | Fayetteville, NC | Federal Credit Union | $682.8M | 35,348 | Well Capitalized | |
MEMBERS LICU | Winston Salem, NC | State Credit Union | $481.8M | 47,453 | Well Capitalized | |
| Candler, NC | State Credit Union | $424.5M | 34,980 | Well Capitalized | ||
| Winston Salem, NC | State Credit Union | $382.5M | 27,779 | Well Capitalized | ||
MOUNTAIN LICU | Waynesville, NC | State Credit Union | $370.2M | 31,225 | Well Capitalized | |
SUMMIT LICU | Greensboro, NC | State Credit Union | $369.4M | 30,746 | Well Capitalized | |
FIRST FLIGHT LICU | Cary, NC | Federal Credit Union | $278.1M | 20,560 | Well Capitalized | |
DUKE UNIVERSITY LICU | Durham, NC | Federal Credit Union | $204.8M | 15,561 | Well Capitalized | |
BRAGG MUTUAL LICU | Fayetteville, NC | Federal Credit Union | $130.4M | 9,152 | Well Capitalized | |
NOVA LICU | Charlotte, NC | State Credit Union | $120.6M | 11,107 | Well Capitalized | |
WEYCO COMMUNITY LICU | Plymouth, NC | State Credit Union | $114.6M | 5,691 | Well Capitalized | |
AMERICAN PARTNERS LICU | Reidsville, NC | Federal Credit Union | $106.6M | 11,303 | Well Capitalized | |
| Goldsboro, NC | Federal Credit Union | $102.7M | 5,869 | Well Capitalized | ||
WELCOME LICU | Morrisville, NC | Federal Credit Union | $93.8M | 6,330 | Well Capitalized | |
CAROLINA LICU | Cherryville, NC | Federal Credit Union | $84.9M | 7,435 | Well Capitalized | |
REVITY LICU | Greensboro, NC | Federal Credit Union | $82.9M | 5,866 | Well Capitalized |
Page 1 of 2Next →
Data: NCUA 5300 Call Report · Updated quarterly