Browse Credit Unions
107 federally-insured active US credit unions · NCUA 5300 Call Report
107 results in CA · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Sacramento, CA | State Credit Union | $21.74B | 1,195,395 | Well Capitalized | ||
REDWOOD LICU | Santa Rosa, CA | State Credit Union | $9.95B | 417,354 | Well Capitalized | |
KINECTA LICU | Manhattan Beach, CA | Federal Credit Union | $6.44B | 229,597 | Well Capitalized | |
TRAVIS LICU | Vacaville, CA | State Credit Union | $5.69B | 271,284 | Well Capitalized | |
CALIFORNIA LICU | Glendale, CA | Federal Credit Union | $5.41B | 212,037 | Well Capitalized | |
| Fresno, CA | State Credit Union | $5.38B | 400,720 | Well Capitalized | ||
SAFE LICU | Folsom, CA | State Credit Union | $4.45B | 246,385 | Well Capitalized | |
VALLEY STRONG LICU | Bakersfield, CA | State Credit Union | $4.07B | 357,321 | Well Capitalized | |
| Anaheim, CA | Federal Credit Union | $3.94B | 185,895 | Well Capitalized | ||
ORANGE COUNTY'S LICU | Santa Ana, CA | Federal Credit Union | $3.07B | 145,451 | Well Capitalized | |
ARROWHEAD LICU | Rancho Cucamong, CA | Federal Credit Union | $2.91B | 232,781 | Well Capitalized | |
PARTNERS LICU | Burbank, CA | Federal Credit Union | $2.80B | 176,871 | Well Capitalized | |
| Riverside, CA | Federal Credit Union | $2.67B | 215,773 | Well Capitalized | ||
FINANCIAL PARTNERS LICU | Downey, CA | State Credit Union | $2.25B | 93,670 | Well Capitalized | |
BAY LICU | Capitola, CA | Federal Credit Union | $1.89B | 97,218 | Well Capitalized | |
COASTHILLS LICU | Santa Maria, CA | Federal Credit Union | $1.77B | 83,931 | Well Capitalized | |
FRONTWAVE LICU | Oceanside, CA | State Credit Union | $1.76B | 127,939 | Well Capitalized | |
| Livermore, CA | Federal Credit Union | $1.65B | 121,682 | Well Capitalized | ||
| San Francisco, CA | Federal Credit Union | $1.58B | 51,908 | Well Capitalized | ||
SIERRA CENTRAL LICU | Yuba City, CA | State Credit Union | $1.50B | 87,009 | Well Capitalized | |
NOBLE LICU | Fresno, CA | Federal Credit Union | $1.49B | 121,649 | Well Capitalized | |
VENTURA COUNTY LICU | Ventura, CA | State Credit Union | $1.47B | 78,925 | Well Capitalized | |
AMERICAN FIRST LICU | Brea, CA | State Credit Union | $1.31B | 50,550 | Well Capitalized | |
RIZE LICU | El Monte, CA | Federal Credit Union | $1.31B | 83,435 | Well Capitalized | |
| Glendale, CA | Federal Credit Union | $1.28B | 74,996 | Well Capitalized |
Page 1 of 5Next →
Data: NCUA 5300 Call Report · Updated quarterly