Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CONSUMERS LICU | Brooklyn, NY | Federal Credit Union | $104.2M | 3,245 | Well Capitalized | |
VALLEY 1ST COMMUNITY LICU | Monessen, PA | Federal Credit Union | $104.2M | 7,342 | Well Capitalized | |
CANNON LICU | Clovis, NM | Federal Credit Union | $103.2M | 9,273 | Well Capitalized | |
COMMODORE PERRY LICU | Oak Harbor, OH | Federal Credit Union | $103.0M | 5,948 | Well Capitalized | |
CONNECT CREDIT UNION LICU | Fort Lauderdale, FL | State Credit Union | $102.9M | 5,092 | Well Capitalized | |
| Goldsboro, NC | Federal Credit Union | $102.7M | 5,869 | Well Capitalized | ||
COMMUNITY STAR LICU | Elyria, OH | Corporate Credit Union | $102.5M | 7,732 | Well Capitalized | |
STERLING UNITED LICU | Evansville, IN | Federal Credit Union | $102.5M | 8,158 | Well Capitalized | |
| New York, NY | Federal Credit Union | $102.4M | 15,233 | Well Capitalized | ||
FOUR SEASONS LICU | Opelika, AL | Federal Credit Union | $102.3M | 9,631 | Well Capitalized | |
ARCHER COOPERATIVE LICU | Archer, NE | State Credit Union | $102.1M | 4,881 | Well Capitalized | |
POINT WEST LICU | Portland, OR | State Credit Union | $102.0M | 7,093 | Well Capitalized | |
CONNECTS LICU | Richmond, VA | Federal Credit Union | $101.5M | 15,831 | Undercapitalized | |
ROUTE 31 LICU | Muskegon, MI | Federal Credit Union | $101.5M | 9,472 | Well Capitalized | |
CHEROKEE STRIP LICU | Ponca City, OK | State Credit Union | $101.2M | 9,374 | Well Capitalized | |
GREATER CHAUTAUQUA LICU | Falconer, NY | Federal Credit Union | $101.0M | 9,509 | Well Capitalized | |
| Johnstown, PA | State Credit Union | $101.0M | 8,047 | Well Capitalized | ||
CONCHO EDUCATORS LICU | San Angelo, TX | Federal Credit Union | $100.9M | 6,702 | Well Capitalized | |
HERITAGE USA LICU | Midland, TX | Federal Credit Union | $100.9M | 6,926 | Well Capitalized | |
ONE COMMUNITY LICU | Parkersburg, WV | Federal Credit Union | $100.8M | 8,348 | Well Capitalized | |
UNIVERSITY OF TOLEDO LICU | Toledo, OH | Federal Credit Union | $100.6M | 5,173 | Well Capitalized | |
FAMILY FIRST LICU | Saginaw, MI | State Credit Union | $100.5M | 5,405 | Well Capitalized | |
TIMBERLAND LICU | Dubois, PA | Federal Credit Union | $100.5M | 9,325 | Well Capitalized | |
MIDLAND LICU | Urbandale, IA | State Credit Union | $100.5M | 6,556 | Well Capitalized | |
SHERIDAN COMMUNITY LICU | Sheridan, WY | Federal Credit Union | $100.2M | 5,992 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly