Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Waco, TX | Federal Credit Union | $213.3M | 18,295 | Well Capitalized | ||
U.P. STATE LICU | Escanaba, MI | State Credit Union | $211.8M | 14,213 | Well Capitalized | |
TOWPATH LICU | Fairlawn, OH | Corporate Credit Union | $211.8M | 25,031 | Well Capitalized | |
ALTA VISTA LICU | Redlands, CA | State Credit Union | $211.7M | 11,782 | Well Capitalized | |
STATEWIDE LICU | Flowood, MS | Federal Credit Union | $210.0M | 24,134 | Well Capitalized | |
| Fort Wayne, IN | Federal Credit Union | $209.4M | 11,247 | Well Capitalized | ||
FRONTIER COMMUNITY LICU | Leavenworth, KS | State Credit Union | $207.9M | 18,368 | Well Capitalized | |
RAILWAY LICU | Mandan, ND | State Credit Union | $207.3M | 8,588 | Well Capitalized | |
MERCO LICU | Merced, CA | State Credit Union | $207.0M | 16,190 | Well Capitalized | |
ACCESS COMMUNITY LICU | Amarillo, TX | State Credit Union | $206.5M | 13,435 | Well Capitalized | |
MEMBERS FIRST LICU | Brigham City, UT | State Credit Union | $206.1M | 13,576 | Well Capitalized | |
| South Pasadena, CA | State Credit Union | $205.7M | 17,123 | Well Capitalized | ||
DUKE UNIVERSITY LICU | Durham, NC | Federal Credit Union | $204.8M | 15,561 | Well Capitalized | |
| Anaconda, MT | Federal Credit Union | $202.6M | 11,541 | Well Capitalized | ||
AWAKON LICU | Onaway, MI | Federal Credit Union | $201.9M | 14,830 | Well Capitalized | |
ONTARIO SHORES LICU | Newfane, NY | Federal Credit Union | $201.9M | 11,833 | Well Capitalized | |
| Chicago, IL | State Credit Union | $201.2M | 17,576 | Well Capitalized | ||
CENTRAL VIRGINIA LICU | Lynchburg, VA | Federal Credit Union | $201.1M | 12,991 | Well Capitalized | |
| Lihue, HI | Federal Credit Union | $197.7M | 7,756 | Well Capitalized | ||
OKLAHOMA LICU | Oklahoma City, OK | Federal Credit Union | $197.4M | 9,491 | Well Capitalized | |
SERVICE 1 LICU | Muskegon, MI | Federal Credit Union | $197.4M | 21,204 | Well Capitalized | |
SENTINEL LICU | Box Elder, SD | Federal Credit Union | $197.0M | 9,857 | Well Capitalized | |
RIVERFALL LICU | Tuscaloosa, AL | State Credit Union | $196.9M | 14,300 | Well Capitalized | |
NORTHERN HILLS LICU | Sturgis, SD | Federal Credit Union | $196.6M | 12,667 | Well Capitalized | |
| Chattanooga, TN | Federal Credit Union | $195.6M | 12,339 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly