Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Lynchburg, VA | State Credit Union | $378.2M | 29,761 | Well Capitalized | ||
ST. JEAN'S LICU | Lynn, MA | State Credit Union | $377.3M | 18,143 | Well Capitalized | |
IGNITE LICU | Battle Creek, MI | State Credit Union | $376.3M | 30,075 | Well Capitalized | |
TRUSTAR LICU | International F, MN | Federal Credit Union | $374.2M | 19,213 | Well Capitalized | |
ALLEGIANCE LICU | Oklahoma City, OK | Federal Credit Union | $372.3M | 23,829 | Well Capitalized | |
MY LICU | Bloomington, MN | State Credit Union | $371.3M | 22,316 | Well Capitalized | |
OXFORD LICU | Mexico, ME | Federal Credit Union | $370.2M | 20,296 | Well Capitalized | |
MOUNTAIN LICU | Waynesville, NC | State Credit Union | $370.2M | 31,225 | Well Capitalized | |
SUNBELT LICU | Hattiesburg, MS | Federal Credit Union | $370.1M | 35,226 | Well Capitalized | |
MARSHALL COMMUNITY LICU | Marshall, MI | State Credit Union | $369.6M | 16,373 | Well Capitalized | |
SUMMIT LICU | Greensboro, NC | State Credit Union | $369.4M | 30,746 | Well Capitalized | |
SIGNAL FINANCIAL LICU | Kensington, MD | Federal Credit Union | $369.1M | 18,277 | Well Capitalized | |
MASS BAY LICU | South Boston, MA | State Credit Union | $367.7M | 17,688 | Well Capitalized | |
| Corinth, NY | Federal Credit Union | $364.8M | 33,715 | Well Capitalized | ||
ORLANDO LICU | Orlando, FL | State Credit Union | $364.2M | 27,433 | Well Capitalized | |
PANHANDLE LICU | Panama City, FL | State Credit Union | $363.7M | 16,238 | Well Capitalized | |
| Shelbyville, TN | State Credit Union | $359.9M | 36,074 | Well Capitalized | ||
MONTANA LICU | Great Falls, MT | Federal Credit Union | $358.9M | 26,193 | Well Capitalized | |
| Springfield, OH | Corporate Credit Union | $358.7M | 18,531 | Well Capitalized | ||
INDUSTRIAL LICU | Lafayette, IN | Federal Credit Union | $355.6M | 31,994 | Well Capitalized | |
SOLIDARITY COMMUNITY LICU | Kokomo, IN | Federal Credit Union | $354.6M | 23,763 | Well Capitalized | |
| Mentor, OH | State Credit Union | $354.3M | 23,771 | Well Capitalized | ||
SIOUXLAND LICU | South Sioux Cit, NE | Federal Credit Union | $353.7M | 25,513 | Well Capitalized | |
AGRICULTURE LICU | Merrifield, VA | Federal Credit Union | $353.1M | 23,827 | Well Capitalized | |
CLASS ACT LICU | Louisville, KY | Federal Credit Union | $352.3M | 23,195 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly