Browse Credit Unions
58 federally-insured active US credit unions · NCUA 5300 Call Report
58 results in WV · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CHHE LICU | Huntington, WV | Federal Credit Union | $33.5M | 4,079 | Well Capitalized | |
| Huntington, WV | Federal Credit Union | $31.3M | 4,245 | Well Capitalized | ||
PRESTON LICU | Kingwood, WV | Federal Credit Union | $30.8M | 1,928 | Well Capitalized | |
ALLOY LICU | Alloy, WV | Federal Credit Union | $29.7M | 4,887 | Well Capitalized | |
| Bluefield, WV | Federal Credit Union | $28.0M | 2,429 | Well Capitalized | ||
WEE LICU | Parkersburg, WV | Federal Credit Union | $27.9M | 1,765 | Well Capitalized | |
MARSHALL COUNTY LICU | Moundsville, WV | Federal Credit Union | $27.0M | 2,490 | Well Capitalized | |
HANCOCK SCHOOL EMP. LICU | Weirton, WV | Federal Credit Union | $24.3M | 1,402 | Well Capitalized | |
| Beckley, WV | Federal Credit Union | $21.6M | 2,294 | Well Capitalized | ||
RALEIGH COUNTY LICU | Beckley, WV | Federal Credit Union | $20.8M | 2,053 | Well Capitalized | |
EASTERN PANHANDLE LICU | Martinsburg, WV | Federal Credit Union | $18.5M | 2,728 | Well Capitalized | |
| Kearneysville, WV | Federal Credit Union | $17.1M | 1,756 | Well Capitalized | ||
CAPE LICU | Clarksburg, WV | Federal Credit Union | $15.7M | 1,165 | Well Capitalized | |
HARRISON COUNTY LICU | Nutter Fort, WV | Federal Credit Union | $15.7M | 1,216 | Well Capitalized | |
CHARLESTON LICU | Charleston, WV | Federal Credit Union | $15.3M | 1,259 | Well Capitalized | |
NATIONAL EMPLOYEES LICU | Bluefield, WV | Federal Credit Union | $14.3M | 2,956 | Well Capitalized | |
ROMNEY LICU | Romney, WV | Federal Credit Union | $14.0M | 1,621 | Well Capitalized | |
WILLOW ISLAND LICU | Saint Marys, WV | Federal Credit Union | $12.3M | 1,701 | Well Capitalized | |
NATRIUM EMPLOYEES LICU | Proctor, WV | Federal Credit Union | $11.8M | 756 | Well Capitalized | |
CHA-TEL LICU | Charleston, WV | Federal Credit Union | $11.4M | 1,240 | Well Capitalized | |
ALDERSON FCI LICU | Alderson, WV | Federal Credit Union | $8.6M | 670 | Well Capitalized | |
FAYETTE LICU | Mount Hope, WV | Federal Credit Union | $8.5M | 777 | Well Capitalized | |
CITY OF CLARKSBURG LICU | Clarksburg, WV | Federal Credit Union | $8.2M | 744 | Well Capitalized | |
TWIN OAKS LICU | Apple Grove, WV | Federal Credit Union | $6.6M | 1,280 | Well Capitalized | |
| Wheeling, WV | Federal Credit Union | $5.7M | 619 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly