Browse Credit Unions
85 federally-insured active US credit unions · NCUA 5300 Call Report
85 results in IN · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
FIRST TRUST LICU | Michigan City, IN | State Credit Union | $192.6M | 15,060 | Well Capitalized | |
REGIONAL LICU | Winfield, IN | Federal Credit Union | $184.3M | 26,768 | Well Capitalized | |
DIAMOND VALLEY LICU | Evansville, IN | Federal Credit Union | $179.5M | 19,872 | Well Capitalized | |
NATCO LICU | Richmond, IN | State Credit Union | $155.4M | 17,160 | Well Capitalized | |
| Terre Haute, IN | Federal Credit Union | $138.6M | 10,088 | Well Capitalized | ||
MADISON COUNTY LICU | Anderson, IN | Federal Credit Union | $117.1M | 9,062 | Well Capitalized | |
CHIPHONE LICU | Elkhart, IN | Federal Credit Union | $113.8M | 8,907 | Well Capitalized | |
THRIVE LICU | Muncie, IN | Federal Credit Union | $113.4M | 8,323 | Well Capitalized | |
CROSSROADS FINANCIAL LICU | Portland, IN | Federal Credit Union | $104.3M | 9,003 | Well Capitalized | |
STERLING UNITED LICU | Evansville, IN | Federal Credit Union | $102.5M | 8,158 | Well Capitalized | |
AFENA LICU | Marion, IN | Federal Credit Union | $96.2M | 9,103 | Well Capitalized | |
POLICEMEN'S LICU | South Bend, IN | Federal Credit Union | $94.9M | 4,753 | Well Capitalized | |
INDEPENDENT LICU | Anderson, IN | Federal Credit Union | $93.8M | 6,123 | Well Capitalized | |
MEMBERS SOURCE LICU | Merrillville, IN | State Credit Union | $93.5M | 6,006 | Well Capitalized | |
EVANSVILLE LICU | Evansville, IN | Federal Credit Union | $90.8M | 5,807 | Well Capitalized | |
LAMPCO LICU | Anderson, IN | Federal Credit Union | $89.3M | 7,796 | Well Capitalized | |
HARVESTER FINANCIAL LICU | Indianapolis, IN | State Credit Union | $82.4M | 6,395 | Well Capitalized | |
LA PORTE COMMUNITY LICU | La Porte, IN | Federal Credit Union | $75.5M | 8,215 | Well Capitalized | |
ONE VISION LICU | Clarksville, IN | Federal Credit Union | $65.9M | 3,455 | Well Capitalized | |
PERFECT CIRCLE LICU | Hagerstown, IN | State Credit Union | $64.8M | 5,272 | Well Capitalized | |
RIVERSIDE COMMUNITY LICU | Marion, IN | Federal Credit Union | $58.3M | 5,886 | Well Capitalized | |
INDIANA HEARTLAND LICU | Kokomo, IN | Federal Credit Union | $49.1M | 5,332 | Well Capitalized | |
LOCAL 697 LICU | Merrillville, IN | Federal Credit Union | $47.5M | 3,317 | Well Capitalized | |
EASTERN INDIANA LICU | New Castle, IN | Federal Credit Union | $45.2M | 5,304 | Well Capitalized | |
VIGO COUNTY LICU | Terre Haute, IN | Federal Credit Union | $45.0M | 8,668 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly