Banks & credit unions · Search Nebraska banks
215 rated banks · 50 credit unions
Nebraska has 215 banks with a current CRA rating and 50 active credit unions regulated by the NCUA. 17 earned Outstanding, 1 needs to improve.
Outstanding
17
7.9%
Satisfactory
197
91.6%
Needs to Improve
1
0.5%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
THE TRI-COUNTY BANK
STUART, NE · FDIC · Mar 2026
THE FIRST NATIONAL BANK OF GORDON
GORDON, NE · OCC · Sep 2025
PLATTE VALLEY BK
SCOTTSBLUFF, NE · FRB · Jun 2025
FIRST NATIONAL BANK OF OMAHA
OMAHA, NE · OCC · May 2025
EXCHANGE BANK
KEARNEY, NE · FDIC · Dec 2023
HOME FS&LA OF GRAND ISLAND
GRAND ISLAND, NE · OCC · Jun 2023
BANK OF LINDSAY
LINDSAY, NE · FDIC · Mar 2022
NEBRASKALAND NATIONAL BANK
NORTH PLATTE, NE · OCC · Jul 2020 ⚠
FULLERTON NATIONAL BANK
FULLERTON, NE · OCC · Feb 2014 ⚠
CORNHUSKER BANK
LINCOLN, NE · FDIC · Dec 2010 ⚠
LINCOLN FSB OF NEBRASKA
LINCOLN, NE · OTS · Jun 2010 ⚠
FIRST N. B. & TRUST OF SYRACUSE, NEBRASKA
SYRACUSE, NE · OCC · Jan 2008 ⚠
PLATTE VALLEY NATIONAL BANK
SCOTTSBLUFF, NE · OCC · Sep 2007 ⚠
PLEASANTON ST BK
PLEASANTON, NE · FRB · May 2002 ⚠
FIRST STATE BANK
LINCOLN, NE · FDIC · Apr 1999 ⚠
THE RAVENNA BANK
RAVENNA, NE · FDIC · Apr 1998 ⚠
ADAMS BANK & TRUST
OGALLALA, NE · FDIC · Nov 1992 ⚠
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| STUART | FDIC | $234M | Mar 2026 | Outstanding | |
| GORDON | OCC | $373M | Sep 2025 | Outstanding | |
| SCOTTSBLUFF | FRB | — | Jun 2025 | Outstanding | |
Omaha · Federal Credit Union
$642.7M
44,832 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
CENTRIS LICU | Omaha | 131,382 | $1.5B | 9.44% | Federal Credit Union |
COBALT LICU | Papillion | 117,031 | $1.3B | 8.95% | Federal Credit Union |
METRO CU LICU | Omaha | 44,832 | $642.7M | 12.54% | Federal Credit Union |
LIBERTY FIRST LICU | Lincoln | 35,653 | $512.1M | 14.91% | State Credit Union |
SIOUXLAND LICU | South Sioux Cit | 25,513 | $353.7M | 11.87% | Federal Credit Union |
TRIUS LICU | Kearney | 20,483 | $152.4M | 10.43% | Federal Credit Union |
| Lincoln | 16,977 | $183.8M | 12.38% | Federal Credit Union | |
| Omaha | 16,107 | $183.1M | 15.64% | State Credit Union | |
| Columbus | 12,232 | $329.6M | 18.84% | Federal Credit Union | |
| Lincoln | 11,272 | $132.8M | 10.52% | Federal Credit Union | |
| Omaha | 10,093 | $126.1M | 7.86% | Federal Credit Union | |
| Omaha | 9,231 | $184.2M | 7.14% | Federal Credit Union | |
| Lincoln | 8,934 | $111.3M | 13.59% | State Credit Union | |
| Columbus | 8,457 | $109.4M | 10.38% | Federal Credit Union | |
| Omaha | 8,285 | $117.0M | 14.95% | Federal Credit Union | |
| Omaha | 6,257 | $95.8M | 9.61% | Federal Credit Union | |
| Hastings | 5,210 | $51.2M | 20.51% | Federal Credit Union | |
ARCHER COOPERATIVE LICU | Archer | 4,881 | $102.1M | 10.54% | State Credit Union |
| North Platte | 3,947 | $43.2M | 16.26% | State Credit Union | |
| Lincoln | 3,669 | $73.7M | 11.75% | Federal Credit Union | |
| Omaha | 3,625 | $77.1M | 17.02% | State Credit Union | |
| Lincoln | 3,542 | $54.2M | 12.29% | Federal Credit Union | |
| Alliance | 3,446 | $52.9M | 19.83% | Federal Credit Union | |
OMAHA DOUGLAS LICU | Omaha | 3,360 | $42.7M | 13.15% | Federal Credit Union |
| Omaha | 3,132 | $44.7M | 12.93% | Federal Credit Union | |
| Lincoln | 3,092 | $36.3M | 13.91% | State Credit Union | |
| Omaha | 2,980 | $34.1M | 25.27% | Federal Credit Union | |
MIDWEST LIBERTY LICU | Mccook | 2,533 | $25.5M | 10.56% | Federal Credit Union |
| Lavista | 2,506 | $56.2M | 21.57% | Federal Credit Union | |
| Omaha | 2,447 | $21.3M | 9.14% | Federal Credit Union | |
FIRST LINCOLN LICU | Lincoln | 2,423 | $18.6M | 9.78% | Federal Credit Union |
| Omaha | 2,395 | $33.3M | 12.63% | Federal Credit Union | |
CHADRON LICU | Chadron | 2,229 | $20.3M | 12.80% | Federal Credit Union |
| Omaha | 2,121 | $14.0M | 7.43% | Federal Credit Union | |
| Omaha | 1,974 | $31.4M | 13.58% | Federal Credit Union | |
| Norfolk | 1,707 | $13.9M | 9.00% | Federal Credit Union | |
| Scottsbluff | 1,491 | $6.1M | 24.45% | Federal Credit Union | |
| Omaha | 1,412 | $16.3M | 17.95% | Federal Credit Union | |
| Lincoln | 1,402 | $4.9M | 8.76% | Federal Credit Union | |
| Lincoln | 1,146 | $10.1M | 10.68% | State Credit Union | |
| Grand Island | 1,095 | $11.7M | 10.63% | Federal Credit Union | |
HEMINGFORD COMMUNITY LICU | Hemingford | 992 | $10.0M | 10.00% | Federal Credit Union |
| Omaha | 847 | $9.2M | 14.06% | Federal Credit Union | |
PIONEER COMMUNITY LICU | Palisade | 766 | $5.0M | 15.94% | Federal Credit Union |
| Alliance | 650 | $8.1M | 7.10% | Federal Credit Union | |
| Morrill | 617 | $3.6M | 10.02% | Federal Credit Union | |
| Omaha | 543 | $3.7M | 44.00% | Federal Credit Union | |
MEADOW GROVE LICU | Meadow Grove | 477 | $6.1M | 15.37% | Federal Credit Union |
| Omaha | 415 | $626K | 8.88% | State Credit Union | |
| Eddyville | 107 | $1.8M | 21.78% | State Credit Union |
| OMAHA |
| OCC |
| $34.7B |
| May 2025 |
| Outstanding |
| KEARNEY | FDIC | $1.6B | Dec 2023 | Outstanding |
| GRAND ISLAND | OCC | — | Jun 2023 | Outstanding |
| LINDSAY | FDIC | $101M | Mar 2022 | Outstanding |
| NORTH PLATTE | OCC | — | Jul 2020⚠ | Outstanding |
| FULLERTON | OCC | — | Feb 2014⚠ | Outstanding |
| LINCOLN | FDIC | $1.0B | Dec 2010⚠ | Outstanding |
| LINCOLN | OTS | $384M | Jun 2010⚠ | Outstanding |
| SYRACUSE | OCC | — | Jan 2008⚠ | Outstanding |
| SCOTTSBLUFF | OCC | — | Sep 2007⚠ | Outstanding |
| PLEASANTON | FRB | — | May 2002⚠ | Outstanding |
| LINCOLN | FDIC | $1.1B | Apr 1999⚠ | Outstanding |
| RAVENNA | FDIC | $227M | Apr 1998⚠ | Outstanding |
| OGALLALA | FDIC | $1.3B | Nov 1992⚠ | Outstanding |