Banks & credit unions ยท Search Kansas banks
287 rated banks ยท 62 credit unions
Kansas has 287 banks with a current CRA rating and 62 active credit unions regulated by the NCUA. 24 earned Outstanding, 4 need to improve.
Outstanding
24
8.4%
Satisfactory
259
90.2%
Needs to Improve
4
1.4%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
GNBANK, NATIONAL ASSOCIATION
GIRARD, KS ยท OCC ยท Sep 2025
ARGENTINE FEDERAL SAVINGS
KANSAS CITY, KS ยท OCC ยท Aug 2025
THE FIRST STATE BANK OF RANSOM
RANSOM, KS ยท FDIC ยท Jul 2025
ARMED FORCES BANK, NATIONAL ASSOCIATION
FORT LEAVENWORTH, KS ยท OCC ยท Dec 2024
LYONS FEDERAL BANK
LYONS, KS ยท OCC ยท Sep 2024
FARMERS NATIONAL BANK
PHILLIPSBURG, KS ยท OCC ยท Apr 2024
FIRST NATIONAL BANK AND TRUST
PHILLIPSBURG, KS ยท OCC ยท Sep 2023
INTRUST BANK, NATIONAL ASSOCIATION
WICHITA, KS ยท OCC ยท Jan 2023
LANDMARK NATIONAL BANK
MANHATTAN, KS ยท OCC ยท Oct 2022
FIRST FEDERAL SAVINGS AND LOAN BANK
OLATHE, KS ยท FDIC ยท May 2020 โ
UNITED NATIONAL BANK
RUSSELL, KS ยท OCC ยท Jun 2011 โ
FIRST NATIONAL BANK OF ELKHART
ELKHART, KS ยท OCC ยท Jan 2011 โ
BANK OF KANSAS CITY, N.A.
OVERLAND, KS ยท OCC ยท Sep 2009 โ
ARGENTINE FEDERAL SAVINGS
KANSAS CITY, KS ยท OTS ยท Apr 2008 โ
THE FIRST NATIONAL BANK OF CENTRALIA
CENTRALIA, KS ยท OCC ยท Mar 2008 โ
TEAMBANK, N.A.
PAOLA, KS ยท OCC ยท Jun 2007 โ
UNIVERSITY NATIONAL BANK
PITTSBURG, KS ยท OCC ยท Jul 2006 โ
GOLDEN BELT BANK, FSA
HAYS, KS ยท OTS ยท May 2006 โ
COUNTRY CLUB BANK, N.A.
PRAIRIE VILLIAGE, KS ยท OCC ยท Oct 2005 โ
COMMERCE BANK, N.A.
WICHITA, KS ยท OCC ยท Feb 2004 โ
MIDAMERICAN BANK & TRUST COMPANY, N.A.
LEAVENWORTH, KS ยท OCC ยท Jan 2004 โ
FIRST NATIONAL BANK
ABILENE, KS ยท OCC ยท Jan 2003 โ
NATIONAL FAMILY BANK
MUNDEN, KS ยท OCC ยท Nov 2002 โ
STATE BANK OF BURRTON
BURRTON, KS ยท FDIC ยท Apr 1997 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| GIRARD | OCC | $1.1B | Sep 2025 | Outstanding | |
| KANSAS CITY | OCC | โ | Aug 2025 | Outstanding | |
| RANSOM | FDIC | $49M | Jul 2025 | Outstanding | |
$1.0B
91,095 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
COMMUNITYAMERICA LICU | Lenexa | 591,912 | $9.0B | 9.65% | Federal Credit Union |
| Wichita | 106,398 | $1.8B | 12.44% | State Credit Union | |
| Garden City | 91,095 | $1.0B | 13.02% | State Credit Union | |
| Overland Park | 75,471 | $1.1B | 10.38% | State Credit Union | |
| Topeka | 59,571 | $851.9M | 10.12% | State Credit Union | |
| Lenexa | 54,286 | $693.6M | 9.62% | Federal Credit Union | |
| Topeka | 49,003 | $686.1M | 10.51% | Federal Credit Union | |
| Wichita | 47,000 | $521.0M | 9.03% | State Credit Union | |
HEARTLAND LICU | Hutchinson | 40,642 | $708.6M | 9.15% | State Credit Union |
| Wichita | 21,798 | $471.8M | 9.79% | State Credit Union | |
WICHITA LICU | Wichita | 18,893 | $275.1M | 14.03% | Federal Credit Union |
FRONTIER COMMUNITY LICU | Leavenworth | 18,368 | $207.9M | 9.17% | State Credit Union |
| Augusta | 16,286 | $196.5M | 13.90% | State Credit Union | |
| Wichita | 11,013 | $140.6M | 11.27% | State Credit Union | |
| Pittsburg | 10,915 | $125.5M | 14.89% | State Credit Union | |
| Dodge City | 9,980 | $103.3M | 13.80% | State Credit Union | |
| Manhattan | 9,760 | $141.1M | 10.75% | Federal Credit Union | |
ARK VALLEY LICU | Arkansas City | 8,916 | $58.3M | 14.45% | State Credit Union |
EMPORIA STATE LICU | Emporia | 8,166 | $142.8M | 10.61% | Federal Credit Union |
| Beloit | 7,417 | $107.2M | 21.74% | State Credit Union | |
| Kansas City | 7,404 | $72.7M | 10.80% | State Credit Union | |
CAMPUS LICU | Wichita | 4,584 | $41.4M | 8.79% | State Credit Union |
| Hutchinson | 4,507 | $78.0M | 13.95% | State Credit Union | |
| Overland Park | 4,438 | $43.0M | 18.57% | State Credit Union | |
PANHANDLE LICU | Wellington | 3,905 | $63.0M | 16.44% | Federal Credit Union |
| Emporia | 3,851 | $41.5M | 15.14% | State Credit Union | |
| Moundridge | 3,841 | $83.7M | 7.80% | State Credit Union | |
WHEAT STATE LICU | Wichita | 3,749 | $22.5M | 8.25% | State Credit Union |
CATHOLIC FAMILY LICU | Wichita | 3,612 | $39.8M | 7.50% | Federal Credit Union |
| Marysville | 3,480 | $32.3M | 8.20% | Federal Credit Union | |
| Topeka | 3,427 | $56.0M | 17.61% | State Credit Union | |
| Mcpherson | 3,141 | $44.9M | 9.27% | State Credit Union | |
| Coffeyville | 2,794 | $21.4M | 13.33% | State Credit Union | |
| Norton | 2,394 | $55.7M | 15.29% | Federal Credit Union | |
| Mission | 2,364 | $77.8M | 19.45% | Federal Credit Union | |
| Salina | 2,355 | $21.9M | 28.60% | State Credit Union | |
BELL LICU | Hutchinson | 2,114 | $28.5M | 9.02% | State Credit Union |
| Leavenworth | 2,053 | $35.0M | 13.15% | Federal Credit Union | |
| Garden City | 2,049 | $16.2M | 7.82% | Federal Credit Union | |
| Shawnee | 2,013 | $31.2M | 13.40% | State Credit Union | |
| Hutchinson | 1,985 | $21.0M | 12.33% | State Credit Union | |
| Kansas City | 1,896 | $16.3M | 17.23% | State Credit Union | |
| Kansas City | 1,816 | $25.7M | 15.69% | State Credit Union | |
KC FAIRFAX LICU | Kansas City | 1,760 | $6.5M | 9.49% | Federal Credit Union |
| Topeka | 1,091 | $12.2M | 19.58% | State Credit Union | |
CROSSROADS LICU | Goessel | 1,053 | $12.3M | 20.78% | State Credit Union |
| Topeka | 1,040 | $6.4M | 15.43% | State Credit Union | |
| Topeka | 897 | $11.5M | 25.93% | State Credit Union | |
| Salina | 790 | $6.0M | 13.21% | State Credit Union | |
MORTON LICU | South Hutchinso | 789 | $5.3M | 13.74% | State Credit Union |
| FORT LEAVENWORTH |
| OCC |
| $1.4B |
| Dec 2024 |
| Outstanding |
| LYONS | OCC | โ | Sep 2024 | Outstanding |
| PHILLIPSBURG | OCC | โ | Apr 2024 | Outstanding |
| PHILLIPSBURG | OCC | โ | Sep 2023 | Outstanding |
| WICHITA | OCC | $6.8B | Jan 2023 | Outstanding |
| MANHATTAN | OCC | โ | Oct 2022 | Outstanding |
| OLATHE | FDIC | $110M | May 2020โ | Outstanding |
| RUSSELL | OCC | โ | Jun 2011โ | Outstanding |
| ELKHART | OCC | โ | Jan 2011โ | Outstanding |
| OVERLAND | OCC | โ | Sep 2009โ | Outstanding |
| KANSAS CITY | OTS | $71M | Apr 2008โ | Outstanding |
| CENTRALIA | OCC | โ | Mar 2008โ | Outstanding |
| PAOLA | OCC | โ | Jun 2007โ | Outstanding |
| PITTSBURG | OCC | โ | Jul 2006โ | Outstanding |
| HAYS | OTS | $368M | May 2006โ | Outstanding |
| PRAIRIE VILLIAGE | OCC | โ | Oct 2005โ | Outstanding |
| WICHITA | OCC | โ | Feb 2004โ | Outstanding |
| LEAVENWORTH | OCC | โ | Jan 2004โ | Outstanding |
| ABILENE | OCC | โ | Jan 2003โ | Outstanding |
| MUNDEN | OCC | โ | Nov 2002โ | Outstanding |
| BURRTON | FDIC | $9M | Apr 1997โ | Outstanding |