Banks & credit unions ยท Search Idaho banks
14 rated banks ยท 26 credit unions
Idaho has 14 banks with a current CRA rating and 26 active credit unions regulated by the NCUA. 1 earned Outstanding.
Outstanding
1
7.1%
Satisfactory
13
92.9%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
BANKCDA
COEUR D ALENE, ID ยท FDIC ยท Mar 2026
NORTHWEST BANK
BOISE, ID ยท FDIC ยท Dec 2025
IRELAND BANK
MALAD CITY, ID ยท FDIC ยท Oct 2025
TWIN RIVER BANK
LEWISTON, ID ยท FDIC ยท Oct 2025
THE BANK OF COMMERCE
AMMON, ID ยท FDIC ยท Jun 2025
D. L. EVANS BANK
BURLEY, ID ยท FDIC ยท Mar 2024
IDAHO FIRST BANK
MCCALL, ID ยท FDIC ยท Oct 2023
FARMERS BANK
BUHL, ID ยท FDIC ยท May 2023
IDAHO TRUST BANK
BOISE, ID ยท FDIC ยท Sep 2022
FIRST FEDERAL SB OF TWIN FALLS
TWIN FALLS, ID ยท OCC ยท Aug 2022
THE FARMERS NB OF BUHL
BUHL, ID ยท OCC ยท Nov 2012 โ
IDAHO BKG CO
BOISE, ID ยท FRB ยท May 2010 โ
UNITED BK ID
DRIGGS, ID ยท FRB ยท Sep 2007 โ
IRELAND BK
MALAD CITY, ID ยท FRB ยท Aug 2002 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| COEUR D ALENE | FDIC | $233M | Mar 2026 | Satisfactory | |
| BOISE | FDIC | $1.5B | Dec 2025 | Satisfactory | |
| MALAD CITY | FDIC | $362M | Oct 2025 | Satisfactory | |
WESTMARK
Idaho Falls ยท State Credit Union
$1.6B
83,827 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
IDAHO CENTRAL LICU | Chubbuck | 788,996 | $15.0B | 8.28% | State Credit Union |
| Lewiston | 127,755 | $2.2B | 8.85% | State Credit Union | |
WESTMARK LICU | Idaho Falls | 83,827 | $1.6B | 8.09% | State Credit Union |
CAPITAL EDUCATORS LICU | Meridian | 100,316 | $1.4B | 8.05% | Federal Credit Union |
FRONTIER LICU | Idaho Falls | 53,045 | $810.2M | 8.76% | State Credit Union |
PIONEER LICU | Mountain Home | 47,722 | $738.6M | 9.99% | Federal Credit Union |
FREEDOM NORTHWEST LICU | Kamiah | 13,031 | $667.8M | 13.24% | State Credit Union |
BEEHIVE LICU | Rexburg | 33,759 | $642.2M | 8.75% | Federal Credit Union |
TRUGROCER LICU | Boise | 22,572 | $319.4M | 16.20% | Federal Credit Union |
LOOKOUT LICU | Pocatello | 25,822 | $309.2M | 7.69% | Federal Credit Union |
ADVANTAGE PLUS LICU | Pocatello | 21,494 | $289.5M | 9.65% | Federal Credit Union |
COTTONWOOD COMMUNITY LICU | Cottonwood | 10,067 | $280.0M | 14.79% | Federal Credit Union |
LEWIS CLARK LICU | Lewiston | 21,753 | $275.3M | 10.11% | State Credit Union |
CONNECTIONS LICU | Pocatello | 19,329 | $259.4M | 8.25% | State Credit Union |
CLARITY LICU | Nampa | 19,344 | $231.4M | 9.97% | State Credit Union |
LATAH LICU | Moscow | 8,264 | $169.2M | 11.29% | Corporate Credit Union |
NORTHWEST CHRISTIAN LICU | Nampa | 5,089 | $104.6M | 8.28% | Corporate Credit Union |
RAILS WEST LICU | Pocatello | 7,520 | $78.5M | 11.16% | Federal Credit Union |
| Boise | 5,856 | $78.2M | 8.53% | State Credit Union | |
| Idaho Falls | 4,434 | $60.3M | 21.04% | Corporate Credit Union | |
SIMPLOT LICU | Pocatello | 5,482 | $58.8M | 21.56% | State Credit Union |
SEI LICU | Pocatello | 3,138 | $33.7M | 8.15% | Federal Credit Union |
ST JOE VALLEY LICU | St Maries | 1,135 | $13.9M | 11.38% | Corporate Credit Union |
SNAKE RIVER LICU | Twin Falls | 1,273 | $11.9M | 15.42% | Federal Credit Union |
| Boise | 988 | $8.7M | 16.19% | Corporate Credit Union | |
| Burley | 337 | $532K | 16.61% | Corporate Credit Union |
| LEWISTON |
| FDIC |
| $173M |
| Oct 2025 |
| Satisfactory |
| AMMON | FDIC | $2.3B | Jun 2025 | Satisfactory |
| BURLEY | FDIC | $3.7B | Mar 2024 | Satisfactory |
| MCCALL | FDIC | $1.4B | Oct 2023 | Satisfactory |
| BUHL | FDIC | $665M | May 2023 | Satisfactory |
| BOISE | FDIC | $233M | Sep 2022 | Satisfactory |
| TWIN FALLS | OCC | โ | Aug 2022 | Satisfactory |
| BUHL | OCC | โ | Nov 2012โ | Satisfactory |
| BOISE | FRB | โ | May 2010โ | Satisfactory |
| DRIGGS | FRB | โ | Sep 2007โ | Satisfactory |
| MALAD CITY | FRB | โ | Aug 2002โ | Outstanding |