Banks & credit unions ยท Search Connecticut banks
40 rated banks ยท 64 credit unions
Connecticut has 40 banks with a current CRA rating and 64 active credit unions regulated by the NCUA. 8 earned Outstanding, 2 need to improve.
Outstanding
8
20.0%
Satisfactory
30
75.0%
Needs to Improve
2
5.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
NEW HAVEN BK
NEW HAVEN, CT ยท FRB ยท Jan 2026
STAFFORD SAVINGS BANK
STAFFORD SPRINGS, CT ยท FDIC ยท Jun 2025
LIBERTY BANK
MIDDLETOWN, CT ยท FDIC ยท Dec 2024
WEBSTER BANK, NATIONAL ASSOCIATION
STAMFORD, CT ยท OCC ยท Sep 2023
SAVINGS BANK OF DANBURY
DANBURY, CT ยท FDIC ยท Aug 2023
NEWTOWN SAVINGS BANK
NEWTOWN, CT ยท FDIC ยท Feb 2023
PRUDENTIAL BANK TRUST, FSB
HARTFORD, CT ยท OCC ยท May 2013 โ
SAVINGS INSTITUTE BANK AND TRUST CO.
WILLIMANTIC, CT ยท OCC ยท Oct 2012 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| NEW HAVEN | FRB | โ | Jan 2026 | Outstanding | |
| STAFFORD SPRINGS | FDIC | $508M | Jun 2025 | Outstanding | |
| MIDDLETOWN | FDIC | $9.0B | Dec 2024 | Outstanding | |
$2.7B
69,685 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| East Hartford | 167,531 | $2.8B | 9.78% | State Credit Union | |
CHARTER OAK LICU | Waterford | 86,156 | $1.7B | 12.33% | Federal Credit Union |
| Hartford | 69,685 | $2.7B | 8.51% | State Credit Union | |
| North Haven | 68,675 | $1.0B | 9.39% | State Credit Union | |
| Stratford | 67,020 | $1.4B | 12.69% | State Credit Union | |
| Rocky Hill | 66,654 | $885.2M | 12.20% | State Credit Union | |
| Norwich | 50,669 | $671.3M | 10.70% | Federal Credit Union | |
| Shelton | 26,354 | $379.1M | 8.86% | State Credit Union | |
| Wethersfield | 24,456 | $560.0M | 10.38% | State Credit Union | |
| Waterbury | 22,061 | $360.9M | 16.80% | Federal Credit Union | |
| Milford | 21,317 | $288.0M | 9.69% | Federal Credit Union | |
| Windsor Locks | 18,826 | $324.1M | 9.38% | Federal Credit Union | |
HARTFORD LICU | Hartford | 16,205 | $156.4M | 13.02% | Federal Credit Union |
| East Hartford | 16,083 | $134.2M | 8.61% | State Credit Union | |
| Berlin | 15,998 | $177.6M | 8.73% | State Credit Union | |
FD COMMUNITY LICU | Waterbury | 13,506 | $159.9M | 11.11% | Federal Credit Union |
| Plainville | 11,241 | $143.4M | 11.40% | Federal Credit Union | |
| Torrington | 10,858 | $91.0M | 9.35% | Federal Credit Union | |
| Middletown | 9,893 | $177.8M | 7.30% | Federal Credit Union | |
| East Hartford | 9,480 | $105.8M | 10.74% | State Credit Union | |
FRANKLIN TRUST LICU | Hartford | 8,916 | $70.6M | 9.52% | Federal Credit Union |
SOUND LICU | Norwalk | 8,361 | $116.1M | 6.80% | Federal Credit Union |
| New Haven | 8,186 | $65.4M | 12.84% | State Credit Union | |
| Meriden | 6,096 | $107.5M | 11.69% | Federal Credit Union | |
| Bethel | 5,590 | $75.2M | 11.43% | State Credit Union | |
CORNERSTONE LICU | Fairfield | 4,421 | $66.7M | 10.50% | Federal Credit Union |
RIVERBANK LICU | Windsor Locks | 4,268 | $88.0M | 9.30% | Federal Credit Union |
| Waterbury | 4,157 | $45.9M | 7.17% | Federal Credit Union | |
MEMBERS LICU | Stamford | 4,056 | $43.9M | 11.96% | State Credit Union |
| Torrington | 3,675 | $54.8M | 9.29% | State Credit Union | |
| Enfield | 3,486 | $45.4M | 9.21% | Federal Credit Union | |
| Shelton | 3,352 | $58.5M | 19.76% | Federal Credit Union | |
| North Haven | 3,250 | $35.1M | 10.06% | State Credit Union | |
| Enfield | 3,194 | $71.3M | 9.37% | Federal Credit Union | |
| New London | 2,922 | $38.3M | 22.54% | Federal Credit Union | |
| Hartford | 2,921 | $45.9M | 10.40% | Federal Credit Union | |
| Meriden | 2,818 | $83.4M | 14.97% | State Credit Union | |
| Manchester | 2,386 | $18.2M | 11.13% | State Credit Union | |
| Greenwich | 2,385 | $30.9M | 16.56% | Federal Credit Union | |
| Manchester | 2,224 | $39.6M | 9.10% | Federal Credit Union | |
| Bridgeport | 2,181 | $29.5M | 18.20% | Federal Credit Union | |
| Stamford | 2,172 | $23.8M | 12.05% | State Credit Union | |
| Hartford | 2,161 | $34.3M | 11.31% | Federal Credit Union | |
| Greenwich | 2,089 | $32.7M | 13.98% | Federal Credit Union | |
| Norwalk | 2,087 | $32.7M | 8.94% | State Credit Union | |
| New Milford | 1,911 | $16.0M | 9.49% | State Credit Union | |
| Hartford | 1,849 | $34.2M | 10.57% | State Credit Union | |
| Bridgeport | 1,633 | $21.9M | 8.65% | Federal Credit Union | |
| New Britain | 1,370 | $12.9M | 23.96% | Federal Credit Union | |
| Wethersfield | 1,205 | $14.4M | 17.09% | Federal Credit Union |
| STAMFORD |
| OCC |
| โ |
| Sep 2023 |
| Outstanding |
| DANBURY | FDIC | $1.7B | Aug 2023 | Outstanding |
| NEWTOWN | FDIC | $1.9B | Feb 2023 | Outstanding |
| HARTFORD | OCC | โ | May 2013โ | Outstanding |
| WILLIMANTIC | OCC | โ | Oct 2012โ | Outstanding |