Browse Banks
Search across 58 CRA examination records
58 results in UT · active only
- Satisfactory
ALLY BK
SANDY, UT · FRB · Apr 2025
OutstandingAMERICAN EXPRESS BANK, FSB
SALT LAKE CITY, UT · OCC · Dec 2015
Satisfactory- Outstanding
AMERICAN EXPRESS NATIONAL BANK
SANDY, UT · OCC · Jun 2025
OutstandingBANK OF UT
OGDEN, UT · FRB · Jan 2021
Outstanding- Satisfactory
BANK ONE UTAH, N.A.
SALT LAKE CITY, UT · OCC · Mar 2000
SatisfactoryBARNES BKG CO
KAYSVILLE, UT · FRB · Aug 2008
SatisfactoryBMW BANK OF NORTH AMERICA
SALT LAKE CITY, UT · FDIC · Sep 2024
Needs to Improve- Satisfactory
- Satisfactory
- Satisfactory
CACHE VALLEY BK
LOGAN, UT · FRB · Jul 2010
Satisfactory- Satisfactory
CELTIC BANK
SALT LAKE CITY, UT · FDIC · Jan 2024
Satisfactory- Satisfactory
CHEVRON CREDIT BANK, N.A.
MURRAY, UT · OCC · Jul 2002
SatisfactoryCOMENITY CAPITAL BANK
DRAPER, UT · FDIC · Mar 2024
Outstanding- Satisfactory
- Satisfactory
FIRST ELECTRONIC BANK
SALT LAKE CITY, UT · FDIC · Feb 2024
SatisfactoryFIRST NATIONAL BANK OF LAYTON
LAYTON, UT · OCC · Jun 2016
SatisfactoryFIRST UT BK
SALT LAKE CITY, UT · FRB · Apr 2017
Satisfactory- Satisfactory
| Bank | Location | Regulator | Exam Date | Rating | |
|---|---|---|---|---|---|
| ALLY FINANCIAL INC | SANDY, UT | FDIC | Sep 2014 | Satisfactory | |
| SANDY, UT | FRB | Apr 2025 | Outstanding | ||
| SALT LAKE CITY, UT | OCC | Dec 2015 | Satisfactory | ||
| AMERICAN EXPRESS CO | SANDY, UT | FDIC | Jun 2016 | Outstanding | |
| SANDY, UT | OCC | Jun 2025 | Outstanding | ||
| OGDEN, UT | FRB | Jan 2021 | Outstanding | ||
| BOU BCORP INC | OGDEN, UT | FDIC | Nov 2023 | Satisfactory | |
| SALT LAKE CITY, UT | OCC | Mar 2000 | Satisfactory | ||
| KAYSVILLE, UT | FRB | Aug 2008 | Satisfactory | ||
| SALT LAKE CITY, UT | FDIC | Sep 2024 | Needs to Improve | ||
| GREEN DOT CORP | PROVO, UT | FDIC | Nov 2007 | Satisfactory | |
| BRIGHTON BCORP | SALT LAKE CITY, UT | FDIC | Sep 2020 | Satisfactory | |
| CACHE VALLEY BANKING CO | LOGAN, UT | FDIC | Aug 2025 | Satisfactory | |
| LOGAN, UT | FRB | Jul 2010 | Satisfactory | ||
| CAPITAL COMMUNITY BCORP INC | PROVO, UT | FDIC | Jun 2023 | Satisfactory | |
| SALT LAKE CITY, UT | FDIC | Jan 2024 | Satisfactory | ||
| CENTRAL BCORP | PROVO, UT | FDIC | Nov 2023 | Satisfactory | |
| MURRAY, UT | OCC | Jul 2002 | Satisfactory | ||
| DRAPER, UT | FDIC | Mar 2024 | Outstanding | ||
| CONTINENTAL BCORP | SALT LAKE CITY, UT | FDIC | Jul 2025 | Satisfactory | |
| FINWISE BCORP | MURRAY, UT | FDIC | Oct 2023 | Satisfactory | |
| SALT LAKE CITY, UT | FDIC | Feb 2024 | Satisfactory | ||
| LAYTON, UT | OCC | Jun 2016 | Satisfactory | ||
| SALT LAKE CITY, UT | FRB | Apr 2017 | Satisfactory | ||
| FIRST UTAH BCORP | SALT LAKE CITY, UT | FDIC | Aug 2024 | Satisfactory |
Page 1 of 3Next →