Browse Banks
Search across 492 CRA examination records
492 results in KY · including closed
- Satisfactory
1ST TRUST BANK, INC.
HAZARD, KY · FDIC · Apr 2023
Satisfactory- Outstanding
ALLIANCE BANK, FSB
ClosedSOMERSET, KY · OTS · Aug 1996
SatisfactoryALLIANCE BANKING COMPANY
ClosedWINCHESTER, KY · FDIC · Aug 2010
SatisfactoryAMERICAN BANK & TRUST COMPANY, INC.
BOWLING GREEN, KY · FDIC · Dec 2025
FIRST BRECKINRIDGE BANCSHARES →Satisfactory- Satisfactory
AMERICAN FIDELITY BANK, FSB
ClosedHARLAN, KY · OTS · Aug 1995
SatisfactoryAMERICAN FOUNDERS BANK, INC.
ClosedLOUISVILLE, KY · FDIC · Mar 2014
SatisfactoryAREA BK
OWENSBORO, KY · FRB · Aug 2001
Satisfactory- Satisfactory
- Satisfactory
- Satisfactory
BANK OF BUFFALO
BUFFALO, KY · FRB · Jan 2023
Satisfactory- Satisfactory
BANK OF CADIZ & TC
CADIZ, KY · FRB · Jun 2024
Satisfactory- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Outstanding
- Satisfactory
- Outstanding
| Bank | Location | Regulator | Exam Date | Rating | |
|---|---|---|---|---|---|
1ST INDEPENDENCE BANKClosed INDIANA UNITED BCORP | LOUISVILLE, KY | FDIC | Feb 2008 | Satisfactory | |
| HAZARD, KY | FDIC | Apr 2023 | Satisfactory | ||
| UNION PLANTERS CORP | ADAIRVILLE, KY | FDIC | Jun 1992 | Outstanding | |
ALLIANCE BANK, FSBClosed | SOMERSET, KY | OTS | Aug 1996 | Satisfactory | |
ALLIANCE BANKING COMPANYClosed | WINCHESTER, KY | FDIC | Aug 2010 | Satisfactory | |
| FIRST BRECKINRIDGE BANCSHARES | BOWLING GREEN, KY | FDIC | Dec 2025 | Satisfactory | |
| NATIONAL CITY CORP | CORBIN, KY | FDIC | Aug 1994 | Satisfactory | |
| HARLAN, KY | OTS | Aug 1995 | Satisfactory | ||
| LOUISVILLE, KY | FDIC | Mar 2014 | Satisfactory | ||
| OWENSBORO, KY | FRB | Aug 2001 | Satisfactory | ||
ASCENCIA BANKClosed PORTER BCORP INC | LOUISVILLE, KY | FDIC | Oct 2005 | Satisfactory | |
| FIRST COMMUNITY BCORP INC | AUBURN, KY | FDIC | Mar 2026 | Satisfactory | |
BANK OF ASHLAND, INC.Closed ASHLAND BANKSHARES INC | ASHLAND, KY | FDIC | Aug 1998 | Satisfactory | |
| BUFFALO, KY | FRB | Jan 2023 | Satisfactory | ||
| BUFFALO BANCSHARES INC | BUFFALO, KY | FDIC | Jul 1998 | Satisfactory | |
| CADIZ, KY | FRB | Jun 2024 | Satisfactory | ||
| CADIZ BCORP INC | CADIZ, KY | FDIC | Aug 2009 | Satisfactory | |
BANK OF CANEYVILLEClosed CANEYVILLE BANCSHARES INC | CANEYVILLE, KY | FDIC | Dec 2012 | Satisfactory | |
| FIRST BRECKINRIDGE BANCSHARES | CLARKSON, KY | FDIC | Sep 2022 | Satisfactory | |
| MONTICELLO BANKSHARES INC | ALBANY, KY | FDIC | Mar 2000 | Satisfactory | |
| COLUMBIA BANCSHARES INC | COLUMBIA, KY | FDIC | Dec 2024 | Satisfactory | |
BANK OF CRITTENDENClosed COMMONWEALTH COMMERCIAL CORP | CRITTENDEN, KY | FDIC | Oct 1996 | Satisfactory | |
BANK OF CUMBERLANDClosed UNION PLANTERS CORP | BURKESVILLE, KY | FDIC | Jun 1998 | Outstanding | |
| NATIONAL CITY CORP | DANVILLE, KY | FDIC | Jul 1994 | Satisfactory | |
| EDMONSON BANCSHARES INC | BROWNSVILLE, KY | FDIC | Dec 2022 | Outstanding |
Page 1 of 20Next →