Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
COMMUNITY FOCUS LICU | Brownstown, MI | Federal Credit Union | $68.9M | 4,726 | Well Capitalized | |
| Levittown, PA | State Credit Union | $68.8M | 3,725 | Well Capitalized | ||
ALCOA COMMUNITY LICU | Benton, AR | Federal Credit Union | $68.7M | 6,065 | Well Capitalized | |
GREATER NIAGARA LICU | Niagara Falls, NY | Federal Credit Union | $68.6M | 7,862 | Well Capitalized | |
| Austin, TX | State Credit Union | $68.3M | 2,903 | Well Capitalized | ||
| Aliquippa, PA | Federal Credit Union | $68.3M | 4,472 | Well Capitalized | ||
LATITUDE 32 LICU | Charleston, SC | Federal Credit Union | $67.8M | 6,323 | Well Capitalized | |
| Newberry, MI | State Credit Union | $67.6M | 4,595 | Well Capitalized | ||
| Huntsville, AL | Federal Credit Union | $67.5M | 5,918 | Well Capitalized | ||
| Decatur, IL | Corporate Credit Union | $67.3M | 5,870 | Well Capitalized | ||
| Albert Lea, MN | State Credit Union | $67.3M | 3,973 | Well Capitalized | ||
| Torrance, CA | Federal Credit Union | $67.2M | 3,371 | Well Capitalized | ||
EAGLE EXPRESS LICU | Jackson, MS | Federal Credit Union | $66.8M | 3,924 | Well Capitalized | |
CORNERSTONE LICU | Fairfield, CT | Federal Credit Union | $66.7M | 4,421 | Well Capitalized | |
| Warren, MI | Federal Credit Union | $66.7M | 6,115 | Well Capitalized | ||
WVU EMPLOYEES LICU | Morgantown, WV | Federal Credit Union | $66.7M | 6,034 | Well Capitalized | |
| Moline, IL | State Credit Union | $66.7M | 2,917 | Well Capitalized | ||
FLORENCE LICU | Florence, AL | Federal Credit Union | $66.6M | 3,930 | Well Capitalized | |
ELECTEL COOPERATIVE LICU | Raleigh, NC | Federal Credit Union | $66.5M | 7,381 | Well Capitalized | |
| Waterloo, WI | State Credit Union | $66.5M | 5,873 | Well Capitalized | ||
| Cincinnati, OH | Corporate Credit Union | $66.4M | 4,014 | Well Capitalized | ||
GP LOUISIANA LICU | Zachary, LA | Federal Credit Union | $66.4M | 5,074 | Well Capitalized | |
| Owatonna, MN | State Credit Union | $66.4M | 4,931 | Well Capitalized | ||
EMBARRASS VERMILLION LICU | Aurora, MN | Federal Credit Union | $66.3M | 4,836 | Well Capitalized | |
| Escondido, CA | Federal Credit Union | $66.2M | 2,095 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly