Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
SRU LICU | Slippery Rock, PA | Federal Credit Union | $66.2M | 4,449 | Well Capitalized | |
| Manchester, NH | State Credit Union | $66.1M | 3,036 | Well Capitalized | ||
| Collegeville, PA | State Credit Union | $66.1M | 6,233 | Adequately Capitalized | ||
DELTA SCHOOLS LICU | Antioch, CA | Federal Credit Union | $65.9M | 2,972 | Well Capitalized | |
ROLLING F LICU | Turlock, CA | State Credit Union | $65.9M | 4,933 | Well Capitalized | |
LION'S SHARE LICU | Salisbury, NC | Federal Credit Union | $65.9M | 12,578 | Significantly Undercapitalized | |
ONE VISION LICU | Clarksville, IN | Federal Credit Union | $65.9M | 3,455 | Well Capitalized | |
NEIGHBORS UNITED LICU | Greenwood, SC | Federal Credit Union | $65.8M | 7,234 | Well Capitalized | |
GREAT FALLS REGIONAL LICU | Lewiston, ME | Federal Credit Union | $65.8M | 4,757 | Well Capitalized | |
| Spokane, WA | State Credit Union | $65.7M | 4,289 | Well Capitalized | ||
FELLOWSHIP LICU | Lamar, CO | State Credit Union | $65.5M | 7,382 | Well Capitalized | |
| Morton Grove, IL | Corporate Credit Union | $65.4M | 2,424 | Well Capitalized | ||
BANNER LICU | Phoenix, AZ | Federal Credit Union | $65.4M | 6,624 | Well Capitalized | |
KINGS PEAK LICU | Roosevelt, UT | State Credit Union | $65.4M | 3,926 | Well Capitalized | |
| New Haven, CT | State Credit Union | $65.4M | 8,186 | Well Capitalized | ||
| Cambridge, OH | Corporate Credit Union | $65.4M | 6,475 | Well Capitalized | ||
| Richmond, VA | State Credit Union | $65.2M | 4,008 | Well Capitalized | ||
| Detroit, MI | State Credit Union | $65.0M | 12,460 | Well Capitalized | ||
| La Crosse, WI | State Credit Union | $65.0M | 3,677 | Well Capitalized | ||
| South Bend, IN | Federal Credit Union | $65.0M | 3,312 | Well Capitalized | ||
PERFECT CIRCLE LICU | Hagerstown, IN | State Credit Union | $64.8M | 5,272 | Well Capitalized | |
| Santa Barbara, CA | Federal Credit Union | $64.7M | 3,981 | Well Capitalized | ||
| Baltimore, MD | State Credit Union | $64.7M | 5,579 | Well Capitalized | ||
| Mays Landing, NJ | Federal Credit Union | $64.7M | 3,894 | Well Capitalized | ||
| Paulsboro, NJ | Federal Credit Union | $64.6M | 3,450 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly