Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
GALAXY LICU | Franklin, PA | Federal Credit Union | $73.1M | 4,551 | Well Capitalized | |
LAN-FAIR LICU | Lancaster, OH | Federal Credit Union | $72.9M | 3,958 | Well Capitalized | |
| Greenville, TX | State Credit Union | $72.8M | 4,705 | Well Capitalized | ||
INTEGRITY LICU | Barberton, OH | Federal Credit Union | $72.7M | 5,732 | Well Capitalized | |
| Kansas City, KS | State Credit Union | $72.7M | 7,404 | Well Capitalized | ||
| Marshalltown, IA | State Credit Union | $72.7M | 6,669 | Well Capitalized | ||
| Perth Amboy, NJ | Federal Credit Union | $72.7M | 2,164 | Adequately Capitalized | ||
MAPLE LICU | Lafayette, LA | Federal Credit Union | $72.5M | 9,464 | Well Capitalized | |
| New York, NY | Federal Credit Union | $72.4M | 4,143 | Well Capitalized | ||
DELTA COUNTY LICU | Delta, CO | Federal Credit Union | $72.3M | 4,327 | Well Capitalized | |
| Martinsburg, WV | Federal Credit Union | $72.2M | 7,815 | Well Capitalized | ||
MODESTO'S FIRST LICU | Modesto, CA | Federal Credit Union | $72.2M | 3,477 | Well Capitalized | |
| Weston, WI | State Credit Union | $72.0M | 5,724 | Well Capitalized | ||
| Amsterdam, NY | Federal Credit Union | $72.0M | 2,700 | Well Capitalized | ||
| Spokane, WA | State Credit Union | $71.9M | 3,652 | Well Capitalized | ||
| Rochester, NY | Federal Credit Union | $71.9M | 5,253 | Well Capitalized | ||
| Burbank, CA | State Credit Union | $71.8M | 5,305 | Well Capitalized | ||
| Augusta, ME | Federal Credit Union | $71.7M | 3,957 | Well Capitalized | ||
| Jackson, MS | Federal Credit Union | $71.4M | 15,704 | Critically Undercapitalized | ||
| Enfield, CT | Federal Credit Union | $71.3M | 3,194 | Well Capitalized | ||
| Upper Darby, PA | Federal Credit Union | $71.3M | 3,545 | Well Capitalized | ||
| Painesville, OH | Federal Credit Union | $71.1M | 5,656 | Well Capitalized | ||
| Minot, ND | Federal Credit Union | $71.0M | 2,562 | Well Capitalized | ||
| Corvallis, OR | State Credit Union | $70.8M | 2,351 | Well Capitalized | ||
BEACON COMMUNITY LICU | Louisville, KY | State Credit Union | $70.7M | 8,909 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly