Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Green Bay, WI | State Credit Union | $2.84B | 127,670 | Well Capitalized | ||
COMMONWEALTH LICU | Frankfort, KY | Federal Credit Union | $2.83B | 144,367 | Well Capitalized | |
| Fort Wayne, IN | Federal Credit Union | $2.81B | 138,447 | Well Capitalized | ||
PARTNERS LICU | Burbank, CA | Federal Credit Union | $2.80B | 176,871 | Well Capitalized | |
BAYPORT LICU | Newport News, VA | Federal Credit Union | $2.79B | 157,317 | Well Capitalized | |
Y-12 LICU | Oak Ridge, TN | Federal Credit Union | $2.77B | 137,505 | Well Capitalized | |
PENAIR LICU | Pensacola, FL | State Credit Union | $2.77B | 138,071 | Well Capitalized | |
| East Hartford, CT | State Credit Union | $2.76B | 167,531 | Well Capitalized | ||
AMERICA'S FIRST LICU | Birmingham, AL | Federal Credit Union | $2.74B | 195,131 | Well Capitalized | |
FLORIDA LICU | Gainesville, FL | State Credit Union | $2.74B | 180,764 | Well Capitalized | |
POLISH & SLAVIC LICU | Brooklyn, NY | Federal Credit Union | $2.73B | 127,100 | Well Capitalized | |
OREGON STATE LICU | Corvallis, OR | State Credit Union | $2.73B | 157,508 | Well Capitalized | |
| Corning, NY | Federal Credit Union | $2.73B | 167,018 | Well Capitalized | ||
| Saint Louis, MO | State Credit Union | $2.72B | 147,485 | Well Capitalized | ||
| Allen, TX | State Credit Union | $2.72B | 184,024 | Well Capitalized | ||
ABOUND LICU | Radcliff, KY | Federal Credit Union | $2.72B | 115,025 | Well Capitalized | |
| Hartford, CT | State Credit Union | $2.70B | 69,685 | Well Capitalized | ||
TTCU LICU | Tulsa, OK | Federal Credit Union | $2.70B | 147,698 | Well Capitalized | |
HAWAIIUSA MDI | Honolulu, HI | Federal Credit Union | $2.67B | 130,552 | Well Capitalized | |
| Melrose, MN | State Credit Union | $2.67B | 85,373 | Well Capitalized | ||
| Riverside, CA | Federal Credit Union | $2.67B | 215,773 | Well Capitalized | ||
| Denver, CO | Federal Credit Union | $2.66B | 169,602 | Well Capitalized | ||
| Houston, TX | Federal Credit Union | $2.65B | 126,357 | Well Capitalized | ||
| Aberdeen, MD | Federal Credit Union | $2.65B | 184,732 | Well Capitalized | ||
HUGHES LICU | Tucson, AZ | Federal Credit Union | $2.64B | 188,025 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly