Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Torrance, CA | Federal Credit Union | $160.0M | 8,075 | Well Capitalized | ||
FD COMMUNITY LICU | Waterbury, CT | Federal Credit Union | $159.9M | 13,506 | Well Capitalized | |
WAYNE-WESTLAND LICU | Westland, MI | Federal Credit Union | $159.7M | 10,762 | Well Capitalized | |
HELLO LICU | Panama City, FL | State Credit Union | $159.3M | 10,738 | Well Capitalized | |
ADVANZ LICU | Louisville, KY | Federal Credit Union | $158.9M | 9,375 | Well Capitalized | |
GEORGIA HERITAGE LICU | Savannah, GA | Federal Credit Union | $158.7M | 15,224 | Well Capitalized | |
| Cleveland, OH | Corporate Credit Union | $158.2M | 14,709 | Well Capitalized | ||
STAR USA LICU | Charleston, WV | Federal Credit Union | $158.0M | 13,708 | Well Capitalized | |
| Santa Monica, CA | State Credit Union | $157.9M | 1,910 | Well Capitalized | ||
| Duluth, MN | State Credit Union | $157.5M | 8,002 | Well Capitalized | ||
| Littleton, CO | State Credit Union | $157.3M | 9,544 | Adequately Capitalized | ||
| Alvin, TX | Federal Credit Union | $156.9M | 11,827 | Well Capitalized | ||
44 NORTH LICU | Lebanon, OR | State Credit Union | $156.9M | 9,761 | Well Capitalized | |
KERR COUNTY LICU | Kerrville, TX | Federal Credit Union | $156.7M | 13,906 | Well Capitalized | |
| Tulare, CA | Federal Credit Union | $156.6M | 11,209 | Well Capitalized | ||
| Cherokee, IA | State Credit Union | $156.5M | 12,254 | Well Capitalized | ||
HARTFORD LICU | Hartford, CT | Federal Credit Union | $156.4M | 16,205 | Well Capitalized | |
CARO LICU | Columbia, SC | Federal Credit Union | $156.1M | 10,650 | Well Capitalized | |
BEST FINANCIAL LICU | Muskegon, MI | State Credit Union | $156.1M | 12,930 | Well Capitalized | |
POWER LICU | Pueblo, CO | State Credit Union | $156.0M | 14,567 | Well Capitalized | |
TRAILHEAD LICU | Portland, OR | Federal Credit Union | $155.5M | 8,546 | Well Capitalized | |
NATCO LICU | Richmond, IN | State Credit Union | $155.4M | 17,160 | Well Capitalized | |
FIRST CHOICE LICU | West Palm Beach, FL | State Credit Union | $155.4M | 8,341 | Well Capitalized | |
| Clifton, NJ | Federal Credit Union | $155.2M | 3,696 | Well Capitalized | ||
UKRAINIAN NATIONAL LICU | New York, NY | Federal Credit Union | $155.1M | 6,472 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly