Browse Credit Unions
272 federally-insured active US credit unions · NCUA 5300 Call Report
272 results in PA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
INGERSOLL-RAND LICU | Sayre, PA | Federal Credit Union | $125.0M | 8,209 | Well Capitalized | |
GUTHRIE COMMUNITY LICU | Sayre, PA | Federal Credit Union | $124.4M | 7,300 | Well Capitalized | |
| York, PA | State Credit Union | $116.3M | 10,636 | Well Capitalized | ||
CORRY LICU | Corry, PA | Federal Credit Union | $115.5M | 10,783 | Well Capitalized | |
| Hermitage, PA | Federal Credit Union | $114.1M | 12,231 | Well Capitalized | ||
NEW ALLIANCE LICU | Ambridge, PA | Federal Credit Union | $113.3M | 7,881 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $110.8M | 9,310 | Well Capitalized | ||
PALCO FCU LICU | Muncy, PA | Federal Credit Union | $109.5M | 6,218 | Well Capitalized | |
VALLEY 1ST COMMUNITY LICU | Monessen, PA | Federal Credit Union | $104.2M | 7,342 | Well Capitalized | |
| Johnstown, PA | State Credit Union | $101.0M | 8,047 | Well Capitalized | ||
TIMBERLAND LICU | Dubois, PA | Federal Credit Union | $100.5M | 9,325 | Well Capitalized | |
CORNER POST LICU | Wilkes Barre, PA | Federal Credit Union | $98.5M | 5,274 | Well Capitalized | |
| Rochester, PA | Federal Credit Union | $94.8M | 6,838 | Well Capitalized | ||
| New Castle, PA | Federal Credit Union | $93.9M | 9,534 | Well Capitalized | ||
AMERICO LICU | Erie, PA | Federal Credit Union | $91.2M | 7,375 | Well Capitalized | |
| Camp Hill, PA | Federal Credit Union | $86.5M | 5,663 | Well Capitalized | ||
GNC COMMUNITY LICU | New Castle, PA | Federal Credit Union | $85.6M | 11,564 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $81.6M | 4,496 | Well Capitalized | ||
| Washington, PA | Federal Credit Union | $81.2M | 3,341 | Well Capitalized | ||
ARMSTRONG ASSOCIATES LICU | Ford City, PA | Federal Credit Union | $80.8M | 8,062 | Well Capitalized | |
G.A.P. LICU | Johnstown, PA | Federal Credit Union | $78.6M | 6,429 | Well Capitalized | |
BLAIR COUNTY LICU | Altoona, PA | Federal Credit Union | $77.2M | 4,461 | Well Capitalized | |
| Pittsburgh, PA | Federal Credit Union | $74.8M | 10,455 | Well Capitalized | ||
| Bethlehem, PA | Federal Credit Union | $73.2M | 4,250 | Well Capitalized | ||
GALAXY LICU | Franklin, PA | Federal Credit Union | $73.1M | 4,551 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly