Browse Credit Unions
127 federally-insured active US credit unions · NCUA 5300 Call Report
127 results in NJ
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Moorestown, NJ | Federal Credit Union | $37.0M | 3,217 | Well Capitalized | ||
| Yardville, NJ | State Credit Union | $36.7M | 1,797 | Well Capitalized | ||
| Roselle, NJ | Federal Credit Union | $31.7M | 2,718 | Well Capitalized | ||
| Manville, NJ | Federal Credit Union | $29.8M | 1,862 | Well Capitalized | ||
| Summit, NJ | Federal Credit Union | $28.6M | 5,434 | Well Capitalized | ||
| Dayton, NJ | Federal Credit Union | $28.0M | 2,368 | Well Capitalized | ||
| Lyons, NJ | Federal Credit Union | $27.9M | 1,408 | Well Capitalized | ||
| Harrison, NJ | Federal Credit Union | $27.5M | 1,355 | Well Capitalized | ||
| Hamilton, NJ | Federal Credit Union | $25.2M | 1,186 | Well Capitalized | ||
| New Brunswick, NJ | Federal Credit Union | $24.5M | 3,084 | Well Capitalized | ||
JERSEY CENTRAL LICU | Cranford, NJ | Federal Credit Union | $24.2M | 4,031 | Well Capitalized | |
MID-STATE LICU | Carteret, NJ | Federal Credit Union | $23.8M | 1,139 | Well Capitalized | |
| Red Bank, NJ | State Credit Union | $21.8M | 1,002 | Well Capitalized | ||
| Bloomfield, NJ | Federal Credit Union | $21.8M | 3,542 | Well Capitalized | ||
| Clark, NJ | Federal Credit Union | $21.1M | 1,673 | Well Capitalized | ||
| East Orange, NJ | Federal Credit Union | $20.4M | 2,183 | Well Capitalized | ||
| Hamilton, NJ | Federal Credit Union | $19.4M | 2,630 | Adequately Capitalized | ||
| Swedesboro, NJ | Federal Credit Union | $18.9M | 1,276 | Well Capitalized | ||
| Medford, NJ | Federal Credit Union | $18.2M | 1,082 | Well Capitalized | ||
| Teaneck, NJ | Federal Credit Union | $17.1M | 976 | Well Capitalized | ||
| Irvington, NJ | State Credit Union | $15.9M | 1,502 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $14.8M | 2,662 | Well Capitalized | ||
| Jersey City, NJ | Federal Credit Union | $14.1M | 1,443 | Well Capitalized | ||
| Newark, NJ | Federal Credit Union | $13.9M | 902 | Well Capitalized | ||
| Somerset, NJ | Federal Credit Union | $13.0M | 1,321 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly