Browse Credit Unions
124 federally-insured active US credit unions · NCUA 5300 Call Report
124 results in IN
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
SOLIDARITY COMMUNITY LICU | Kokomo, IN | Federal Credit Union | $354.6M | 23,763 | Well Capitalized | |
ENCOMPASS LICU | Tipton, IN | Federal Credit Union | $265.3M | 16,200 | Well Capitalized | |
PRIMETRUST FINANCIAL LICU | Muncie, IN | Federal Credit Union | $265.2M | 18,575 | Well Capitalized | |
U S #1364 LICU | Merrillville, IN | Federal Credit Union | $218.9M | 13,028 | Well Capitalized | |
| Fort Wayne, IN | Federal Credit Union | $209.4M | 11,247 | Well Capitalized | ||
FIRST TRUST LICU | Michigan City, IN | State Credit Union | $192.6M | 15,060 | Well Capitalized | |
REGIONAL LICU | Winfield, IN | Federal Credit Union | $184.3M | 26,768 | Well Capitalized | |
DIAMOND VALLEY LICU | Evansville, IN | Federal Credit Union | $179.5M | 19,872 | Well Capitalized | |
| Burns Harbor, IN | Federal Credit Union | $179.5M | 11,180 | Well Capitalized | ||
NATCO LICU | Richmond, IN | State Credit Union | $155.4M | 17,160 | Well Capitalized | |
| Kokomo, IN | Federal Credit Union | $154.9M | 10,144 | Well Capitalized | ||
| Terre Haute, IN | Federal Credit Union | $138.6M | 10,088 | Well Capitalized | ||
| Michigan City, IN | State Credit Union | $134.7M | 7,776 | Well Capitalized | ||
| Schererville, IN | Federal Credit Union | $122.8M | 7,165 | Well Capitalized | ||
MADISON COUNTY LICU | Anderson, IN | Federal Credit Union | $117.1M | 9,062 | Well Capitalized | |
CHIPHONE LICU | Elkhart, IN | Federal Credit Union | $113.8M | 8,907 | Well Capitalized | |
THRIVE LICU | Muncie, IN | Federal Credit Union | $113.4M | 8,323 | Well Capitalized | |
CROSSROADS FINANCIAL LICU | Portland, IN | Federal Credit Union | $104.3M | 9,003 | Well Capitalized | |
STERLING UNITED LICU | Evansville, IN | Federal Credit Union | $102.5M | 8,158 | Well Capitalized | |
AFENA LICU | Marion, IN | Federal Credit Union | $96.2M | 9,103 | Well Capitalized | |
POLICEMEN'S LICU | South Bend, IN | Federal Credit Union | $94.9M | 4,753 | Well Capitalized | |
INDEPENDENT LICU | Anderson, IN | Federal Credit Union | $93.8M | 6,123 | Well Capitalized | |
| Indianapolis, IN | State Credit Union | $93.8M | 8,972 | Well Capitalized | ||
MEMBERS SOURCE LICU | Merrillville, IN | State Credit Union | $93.5M | 6,006 | Well Capitalized | |
EVANSVILLE LICU | Evansville, IN | Federal Credit Union | $90.8M | 5,807 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly