Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Lake Charles, LA | State Credit Union | $61.8M | 4,618 | Well Capitalized | ||
| La Joya, TX | Federal Credit Union | $61.8M | 14,429 | Well Capitalized | ||
PROMEDICA LICU | Toledo, OH | Federal Credit Union | $61.5M | 6,557 | Well Capitalized | |
ALCO LICU | Wellsville, NY | Federal Credit Union | $61.3M | 6,820 | Well Capitalized | |
MOHAWK VALLEY LICU | Marcy, NY | Federal Credit Union | $61.3M | 3,255 | Well Capitalized | |
MOHAVE COMMUNITY LICU | Kingman, AZ | Federal Credit Union | $61.3M | 5,292 | Well Capitalized | |
FOCUS LICU | Menomonee Falls, WI | State Credit Union | $61.3M | 6,438 | Well Capitalized | |
MERHO LICU | Johnstown, PA | Federal Credit Union | $61.1M | 4,738 | Well Capitalized | |
ACME CONTINENTAL LICU | Riverdale, IL | State Credit Union | $61.0M | 4,853 | Well Capitalized | |
GRATIOT COMMUNITY LICU | Alma, MI | State Credit Union | $60.5M | 6,681 | Well Capitalized | |
SOUTHCOAST LICU | New Bedford, MA | Federal Credit Union | $60.3M | 4,315 | Well Capitalized | |
VISION FINANCIAL LICU | Durham, NC | Federal Credit Union | $60.3M | 6,064 | Well Capitalized | |
KEMBA LOUISVILLE LICU | Louisville, KY | State Credit Union | $60.2M | 4,009 | Well Capitalized | |
GREEN RIVER AREA LICU | Owensboro, KY | Federal Credit Union | $60.1M | 4,970 | Well Capitalized | |
GREAT LAKES LICU | Bay City, MI | Federal Credit Union | $60.1M | 4,437 | Well Capitalized | |
| Shreveport, LA | Federal Credit Union | $59.8M | 5,031 | Well Capitalized | ||
SUMMIT LICU | Akron, OH | Federal Credit Union | $59.7M | 4,628 | Well Capitalized | |
HORIZON LICU | Kingsport, TN | State Credit Union | $59.7M | 4,080 | Well Capitalized | |
MILL TOWN LICU | Everett, WA | State Credit Union | $59.5M | 3,509 | Well Capitalized | |
REMINGTON LICU | Ilion, NY | Federal Credit Union | $59.4M | 3,627 | Well Capitalized | |
| Weirton, WV | Federal Credit Union | $59.3M | 3,535 | Well Capitalized | ||
NEW CENTURY LICU | Joliet, IL | Federal Credit Union | $59.1M | 4,530 | Well Capitalized | |
| Oswego, NY | Federal Credit Union | $59.0M | 2,587 | Well Capitalized | ||
ACCLAIM LICU | Greensboro, NC | Federal Credit Union | $58.9M | 5,053 | Well Capitalized | |
SIMPLOT LICU | Pocatello, ID | State Credit Union | $58.8M | 5,482 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly