Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
SANTA ANA LICU | Santa Ana, CA | Federal Credit Union | $112.5M | 5,368 | Well Capitalized | |
FIRST AMERICAN LICU | Casa Grande, AZ | State Credit Union | $111.8M | 11,841 | Well Capitalized | |
MUSKOGEE LICU | Muskogee, OK | Federal Credit Union | $111.7M | 8,191 | Well Capitalized | |
FIRST EAGLE LICU | Owings Mills, MD | Federal Credit Union | $111.5M | 8,184 | Well Capitalized | |
| Quincy, IL | State Credit Union | $111.3M | 7,470 | Well Capitalized | ||
| Portland, OR | Federal Credit Union | $111.2M | 14,304 | Well Capitalized | ||
| Pittsburgh, PA | Federal Credit Union | $110.8M | 9,310 | Well Capitalized | ||
RANCHO LICU | Downey, CA | Federal Credit Union | $110.3M | 6,989 | Well Capitalized | |
TOTAL COMMUNITY LICU | Taylor, MI | State Credit Union | $109.8M | 6,368 | Well Capitalized | |
KATAHDIN LICU | Millinocket, ME | Federal Credit Union | $109.7M | 7,856 | Well Capitalized | |
NORTHRIDGE COMMUNITY LICU | Virginia, MN | State Credit Union | $109.6M | 7,962 | Well Capitalized | |
PALCO FCU LICU | Muncy, PA | Federal Credit Union | $109.5M | 6,218 | Well Capitalized | |
ASCENSION LICU | Gonzales, LA | State Credit Union | $109.0M | 10,844 | Well Capitalized | |
ADVANCED FINANCIAL LICU | New Providence, NJ | Federal Credit Union | $108.5M | 6,393 | Well Capitalized | |
THE UNITED LICU | Morgantown, WV | Federal Credit Union | $107.6M | 5,950 | Well Capitalized | |
GEAUGA LICU | Burton, OH | State Credit Union | $107.6M | 7,030 | Well Capitalized | |
MONEY ONE LICU | Largo, MD | Federal Credit Union | $107.5M | 6,661 | Well Capitalized | |
WORCESTER LICU | Worcester, MA | State Credit Union | $107.1M | 6,355 | Well Capitalized | |
| Roanoke, VA | Federal Credit Union | $107.1M | 9,109 | Well Capitalized | ||
AMERICAN PARTNERS LICU | Reidsville, NC | Federal Credit Union | $106.6M | 11,303 | Well Capitalized | |
FIRST WATCH LICU | Abilene, TX | Federal Credit Union | $105.5M | 9,348 | Well Capitalized | |
| Honolulu, HI | Federal Credit Union | $105.4M | 11,567 | Well Capitalized | ||
ADVANTAGE FINANCIAL LICU | Washington, DC | Federal Credit Union | $105.1M | 9,041 | Well Capitalized | |
NORTHWEST CHRISTIAN LICU | Nampa, ID | Corporate Credit Union | $104.6M | 5,089 | Well Capitalized | |
CROSSROADS FINANCIAL LICU | Portland, IN | Federal Credit Union | $104.3M | 9,003 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly