Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
RICHLAND LICU | Sidney, MT | Federal Credit Union | $117.7M | 4,834 | Well Capitalized | |
MEMBERS LICU | Cleburne, TX | State Credit Union | $117.4M | 8,665 | Well Capitalized | |
CIRCLE LICU | Niles, MI | Federal Credit Union | $117.2M | 6,094 | Well Capitalized | |
MADISON COUNTY LICU | Anderson, IN | Federal Credit Union | $117.1M | 9,062 | Well Capitalized | |
BREWER LICU | Brewer, ME | Federal Credit Union | $117.1M | 8,561 | Well Capitalized | |
SALT CITY LICU | Solvay, NY | Federal Credit Union | $117.0M | 7,032 | Well Capitalized | |
VALLEY LICU | Salem, OR | State Credit Union | $117.0M | 6,114 | Well Capitalized | |
SMW 104 LICU | Livermore, CA | Federal Credit Union | $116.8M | 10,986 | Well Capitalized | |
MARQUETTE COMMUNITY LICU | Marquette, MI | Federal Credit Union | $116.3M | 8,230 | Well Capitalized | |
L G & W LICU | Memphis, TN | Federal Credit Union | $116.2M | 5,707 | Well Capitalized | |
SOUND LICU | Norwalk, CT | Federal Credit Union | $116.1M | 8,361 | Adequately Capitalized | |
PEOPLES ADVANTAGE LICU | Petersburg, VA | Federal Credit Union | $115.8M | 9,446 | Well Capitalized | |
CORRY LICU | Corry, PA | Federal Credit Union | $115.5M | 10,783 | Well Capitalized | |
RIVERVIEW LICU | Belpre, OH | Federal Credit Union | $115.1M | 7,544 | Well Capitalized | |
WEYCO COMMUNITY LICU | Plymouth, NC | State Credit Union | $114.6M | 5,691 | Well Capitalized | |
SOUTHWEST 66 LICU | Odessa, TX | State Credit Union | $114.4M | 9,526 | Well Capitalized | |
GRAND JUNCTION LICU | Grand Junction, CO | Federal Credit Union | $114.2M | 6,909 | Well Capitalized | |
| Hermitage, PA | Federal Credit Union | $114.1M | 12,231 | Well Capitalized | ||
CHIPHONE LICU | Elkhart, IN | Federal Credit Union | $113.8M | 8,907 | Well Capitalized | |
THRIVE LICU | Muncie, IN | Federal Credit Union | $113.4M | 8,323 | Well Capitalized | |
NEW ALLIANCE LICU | Ambridge, PA | Federal Credit Union | $113.3M | 7,881 | Well Capitalized | |
DEEPWATER INDUSTRIES LICU | Deepwater, NJ | Federal Credit Union | $113.2M | 7,745 | Well Capitalized | |
SOUTHERN LAKES LICU | Kenosha, WI | State Credit Union | $113.2M | 9,683 | Well Capitalized | |
DESERT RIVERS LICU | Moab, UT | Federal Credit Union | $112.9M | 8,499 | Well Capitalized | |
NORTH STAR LICU | Cook, MN | State Credit Union | $112.7M | 6,076 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly